Probability of Winning by Game (for home team)
    Away
  Team          Baylor BYU Cincinnati Houston Iowa State Kansas Kansas State Oklahoma Oklahoma State TCU Texas Texas Tech UCF West Virginia
Zero blanks
Home Baylor 0 0.3893 0.7103 0.2878 0.4569 0.6634 0 0.6532 0 0.7192 0.7501 0.7594 0 0
BYU 0.817 0 0.8808 0.5168 0.66 0 0.9444 0 0.9718 0.9002 0.9149 0 0.9214 0
Cincinnati 0 0 0 0.2052 0.3673 0 0.7553 0.5514 0.8023 0.6135 0.6523 0 0.7047 0.8826
Houston 0 0 0.9301 0 0.7497 0.9205 0.9703 0 0.9886 0 0.9569 0.9532 0.9552 0.9967
Iowa State 0 0.5602 0 0.4648 0 0.7781 0.8903 0.7679 0.9212 0.8198 0 0.8441 0 0.9574
Run Probability
Kansas 0.5756 0.3392 0.6789 0.2395 0 0 0.8115 0.6174 0.8613 0.6858 0.7223 0 0 0
Kansas State 0.3499 0.1627 0 0 0.2401 0.3885 0 0.3876 0.6497 0.4354 0 0 0.5535 0.7594
Oklahoma 0 0.3496 0.6764 0.2537 0.4224 0.6265 0 0 0.852 0 0.7169 0.7283 0 0.9184
Oklahoma State 0.3084 0.1147 0 0 0 0.3468 0.5972 0.3481 0 0.3952 0 0.4764 0.5339 0.7731
TCU 0.5198 0 0.6338 0.1844 0.3644 0 0 0.5651 0 0 0.6774 0.6924 0.7295 0.9149
Texas 0.4809 0 0 0.16 0.334 0 0.7477 0.5245 0.8015 0 0 0.6519 0.6922 0.8896
Texas Tech 0.4574 0.2365 0.5652 0 0 0.5048 0.718 0 0.7671 0.5593 0.6024 0 0.6634 0
UCF 0.4093 0.2097 0.5114 0.1436 0.2876 0.4513 0 0.4479 0 0 0 0.5641 0 0.8054
West Virginia 0.2035 0.0562 0.3003 0 0 0.2291 0.4777 0 0 0.2644 0.3137 0.3495 0.414 0
  Projected
Wins
Probability
of Outright
Championship
Probability
of Tie for
Championship
Probability
of Outright
2nd Place
Probability
of Tie for
2nd Place
Big 12 Regular Season Conference Probabilities
12/31/23
Houston 15.0 49.6% 67.8% 18.7% 26.5% 4 18.2%
BYU 14.1 23.8% 40.4% 30.3% 43.6% 16.6%
Iowa State 12.1 4.7% 10.8% 13.9% 28.6% 6.1%
Baylor 10.3 0.7% 2.0% 4.4% 11.2% 1.3%
Oklahoma 9.7 0.3% 1.0% 2.5% 7.0% 0.7%
Kansas 9.6 0.2% 0.8% 2.1% 6.3% 0.6%
TCU 8.9 0.1% 0.3% 1.0% 3.1% 0.2%
Cincinnati 8.7 0.0% 0.2% 0.7% 2.4% 0.2%
Texas Tech 8.0 0.0% 0.1% 0.3% 1.3% 0.1%
Texas 8.0 0.0% 0.0% 0.3% 1.2% 0.0%
UCF 6.6 0.0% 0.0% 0.1% 0.3% 0.0%
Kansas State 6.0 0.0% 0.0% 0.0% 0.1% 0.0%
Oklahoma State 5.3 0.0% 0.0% 0.0% 0.0% 0.0%
West Virginia 3.7 0.0% 0.0% 0.0% 0.0% 0.0%