Kansas Jayhawk Game by Game Stats
Box Score                                
Game Date Opponent FGM FGA 3-pt
FGM
3-pt
FGA
FTM FTA Off
Reb
Def
Reb
Tot
Reb
Fouls Points Assists TO's Blocks Steals
13 12/30/23 Wichita State 31 74 7 27 17 19 14 29 43 15 91 23 8 2 10
36 12/22/23 Yale 27 57 9 20 12 12 10 22 32 12 75 18 12 6 10
40 12/16/23 Indiana 26 61 6 18 17 24 9 27 36 15 75 18 11 4 9
30 12/09/23 Missouri 25 56 3 10 20 23 13 29 42 16 73 16 16 4 6
31 12/05/23 Kansas City 33 61 8 20 14 19 7 30 37 15 88 23 7 3 11
36 12/01/23 Uconn 23 46 9 14 14 20 4 22 26 15 69 13 8 7 4
39 11/28/23 Eastern Illinois 28 56 3 14 12 18 9 24 31 11 71 24 10 11 11
36 11/22/23 Tennessee 27 52 4 12 11 22 5 40 45 9 69 18 15 3 5
38 11/21/23 Marquette 22 54 6 17 9 16 10 24 34 12 59 17 18 2 7
36 11/20/23 Chaminade 36 60 4 19 7 11 7 34 41 12 83 29 15 2 9
36 11/14/23 Kentucky 28 59 6 18 27 36 7 37 44 24 90 22 13 4 7
37 11/10/23 Manhattan 38 67 10 26 13 16 11 32 45 17 99 25 14 9 7
39 11/06/23 North Carolina Central 39 56 13 23 8 10 4 33 37 13 99 34 10 3 4
38 03/18/23 Arkansas 24 50 5 13 18 26 7 23 27 23 71 9 12 4 5
36 03/16/23 Howard 38 73 9 22 11 13 15 29 44 11 96 22 12 7 13
35 03/11/23 Texas 24 58 4 17 4 6 8 23 31 11 56 8 15 2 6
40 03/10/23 Iowa State 23 44 6 19 19 26 7 21 28 14 71 12 17 4 13
38 03/09/23 West Virginia 33 63 7 20 5 12 8 29 37 18 78 15 11 1 9
33 03/04/23 Texas 21 58 7 22 10 15 7 27 34 20 59 10 11 1 6
31 02/28/23 Texas Tech 22 56 5 23 18 22 4 29 33 12 67 13 5 8 6
33 02/25/23 West Virginia 28 51 10 20 10 17 6 20 26 16 76 17 19 2 12
38 02/20/23 TCU 26 66 3 16 8 12 13 35 48 17 63 19 11 3 6
37 02/18/23 Baylor 29 57 6 21 23 27 8 27 35 14 87 17 4 3 6
33 02/14/23 Oklahoma State 35 65 8 22 9 13 10 19 29 20 87 26 10 1 11
34 02/11/23 Oklahoma 33 60 5 10 7 14 7 25 32 14 78 19 16 4 16
33 02/06/23 Texas 32 65 2 10 22 28 14 24 38 17 88 16 11 3 8
39 02/04/23 Iowa State 17 44 6 23 13 18 5 27 32 16 53 12 20 4 5
36 01/31/23 Kansas State 27 67 11 27 25 35 13 31 44 23 90 15 9 9 8
34 01/28/23 Kentucky 31 63 6 16 9 10 8 26 34 18 77 18 10 2 9
31 01/23/23 Baylor 24 52 5 19 16 16 8 25 33 21 69 11 15 4 5
35 01/21/23 TCU 23 59 7 21 7 11 10 20 30 15 60 15 17 3 8
36 01/17/23 Kansas State 26 60 6 29 24 34 12 26 38 25 82 21 15 4 9
32 01/14/23 Iowa State 22 48 6 21 12 20 6 26 32 12 62 15 12 6 9
35 01/10/23 Oklahoma 22 59 4 11 31 39 12 24 36 16 79 10 6 4 8
35 01/07/23 West Virginia 24 57 11 24 17 19 11 32 43 24 76 12 13 3 6
31 01/03/23 Texas Tech 31 63 11 24 2 4 11 21 32 11 75 22 12 3 8
32 12/31/22 Oklahoma State 26 56 11 23 6 10 10 23 33 17 69 17 12 2 7
36 12/22/22 Harvard 28 60 4 20 8 8 10 28 38 15 68 14 10 8 11
39 12/17/22 Indiana 35 68 7 16 7 7 10 25 35 15 84 19 14 4 17
34 12/10/22 Missouri 35 61 10 22 15 19 8 27 35 19 95 24 14 1 13
32 12/01/22 Seton Hall 33 58 7 17 18 21 11 26 37 22 91 16 11 3 15
REBOUNDING - GAME                
Game   Date   Opponent              Reb
Margin
Off
Reb
Def
Reb
Tot
Reb
KU
% of
Off
Reb
KU
% of
Def
Reb
KU
% of
Tot
Reb
13 12/30/23 Wichita State 5 14 29 43 31.1% 80.6% 53.1%
12 12/22/23 Yale 2 10 22 32 33.3% 68.8% 51.6%
11 12/16/23 Indiana (2) 9 27 36 24.3% 73.0% 48.6%
10 12/09/23 Missouri 17 13 29 42 41.9% 80.6% 62.7%
9 12/05/23 Kansas City 1 7 30 37 21.2% 75.0% 50.7%
8 12/01/23 Uconn (3) 4 22 26 15.4% 68.8% 47.3%
7 11/28/23 Eastern Illinois 0 9 24 31 28.1% 64.9% 50.0%
6 11/22/23 Tennessee 10 5 40 45 16.1% 81.6% 56.3%
5 11/21/23 Marquette (2) 10 24 34 29.4% 66.7% 48.6%
4 11/20/23 Chaminade 15 7 34 41 28.0% 81.0% 61.2%
3 11/14/23 Kentucky 2 7 37 44 20.6% 71.2% 51.2%
2 11/10/23 Manhattan 16 11 32 45 32.4% 78.0% 60.8%
1 11/06/23 North Carolina Central 14 4 33 37 22.2% 78.6% 61.7%
36 03/18/23 Arkansas (7) 7 23 27 24.1% 60.5% 44.3%
35 03/16/23 Howard 11 15 29 44 41.7% 70.7% 57.1%
34 03/11/23 Texas (6) 8 23 31 22.9% 69.7% 45.6%
33 03/10/23 Iowa State (5) 7 21 28 28.0% 58.3% 45.9%
32 03/09/23 West Virginia 6 8 29 37 22.9% 87.9% 54.4%
31 03/04/23 Texas (2) 7 27 34 17.9% 87.1% 48.6%
30 02/28/23 Texas Tech (9) 4 29 33 11.1% 74.4% 44.0%
29 02/25/23 West Virginia (8) 6 20 26 23.1% 58.8% 43.3%
28 02/20/23 TCU 6 13 35 48 31.7% 71.4% 53.3%
27 02/18/23 Baylor 3 8 27 35 26.7% 73.0% 52.2%
26 02/14/23 Oklahoma State (4) 10 19 29 32.3% 61.3% 46.8%
25 02/11/23 Oklahoma (5) 7 25 32 21.9% 67.6% 46.4%
24 02/06/23 Texas 5 14 24 38 37.8% 70.6% 53.5%
23 02/04/23 Iowa State 0 5 27 32 17.2% 77.1% 50.0%
22 01/31/23 Kansas State 2 13 31 44 28.3% 77.5% 51.2%
21 01/28/23 Kentucky 5 8 26 34 24.2% 86.7% 54.0%
20 01/23/23 Baylor (2) 8 25 33 30.8% 59.5% 48.5%
19 01/21/23 TCU (6) 10 20 30 27.0% 69.0% 45.5%
18 01/17/23 Kansas State 0 12 26 38 30.8% 70.3% 50.0%
17 01/14/23 Iowa State (5) 6 26 32 20.0% 66.7% 46.4%
16 01/10/23 Oklahoma (1) 12 24 36 28.6% 77.4% 49.3%
15 01/07/23 West Virginia 8 11 32 43 32.4% 72.7% 55.1%
14 01/03/23 Texas Tech 4 11 21 32 34.4% 75.0% 53.3%
13 12/31/22 Oklahoma State 1 10 23 33 31.3% 69.7% 50.8%
12 12/22/22 Harvard 9 10 28 38 32.3% 77.8% 56.7%
11 12/17/22 Indiana 3 10 25 35 30.3% 73.5% 52.2%
10 12/10/22 Missouri 2 8 27 35 27.6% 69.2% 51.5%
KU SHOOTING - GAME                          
Game Date Opponent KU
2FGM
KU
2FGA
KU
3FGM
KU
3FGA
KU
FTM
KU
FTA
KU
Tot
FG%
KU
2Pt
FG%
KU
3Pt
FG%
KU
FT%
KU
Eff
FG%
KU
Shoot
Eff%
13 12/30/23 Wichita State     24 47 7 27 17 19 41.9% 51.1% 25.9% 89.5% 50.0% 54.5%
12 12/22/23 Yale              18 37 9 20 12 12 47.4% 48.6% 45.0% 100.0% 55.3% 59.5%
11 12/16/23 Indiana           20 43 6 18 17 24 42.6% 46.5% 33.3% 70.8% 47.5% 51.4%
10 12/09/23 Missouri           22 46 3 10 20 23 44.6% 47.8% 30.0% 87.0% 47.3% 54.1%
9  12/05/23 Kansas City       25 41 8 20 14 19 54.1% 61.0% 40.0% 73.7% 60.7% 62.4%
8  12/01/23 Uconn             14 32 9 14 14 20 50.0% 43.8% 64.3% 70.0% 59.8% 61.6%
7  11/28/23 Eastern Illinois  25 42 3 14 12 18 50.0% 59.5% 21.4% 66.7% 52.7% 54.6%
6  11/22/23 Tennessee         23 40 4 12 11 22 51.9% 57.5% 33.3% 50.0% 55.8% 54.8%
5  11/21/23 Marquette         16 37 6 17 9 16 40.7% 43.2% 35.3% 56.3% 46.3% 47.6%
4  11/20/23 Chaminade            32 41 4 19 7 11 60.0% 78.0% 21.1% 63.6% 63.3% 63.4%
3  11/14/23 Kentucky          22 41 6 18 27 36 47.5% 53.7% 33.3% 75.0% 53.4% 58.4%
2  11/10/23 Manhattan         28 41 10 26 13 16 56.7% 68.3% 38.5% 81.3% 64.2% 66.0%
1  11/06/23 #VALUE! 26 33 13 23 8 10 69.6% 78.8% 56.5% 80.0% 81.3% 81.1%
36 03/18/23 Arkansas          19 37 5 13 18 26 48.0% 51.4% 38.5% 69.2% 53.0% 56.3%
35 03/16/23 Howard            29 51 9 22 11 13 52.1% 56.9% 40.9% 84.6% 58.2% 60.4%
34 03/11/23 Texas             20 41 4 17 4 6 41.4% 48.8% 23.5% 66.7% 44.8% 45.9%
33 03/10/23 Iowa State        17 25 6 19 19 26 52.3% 68.0% 31.6% 73.1% 59.1% 62.3%
32 03/09/23 West Virginia     26 43 7 20 5 12 52.4% 60.5% 35.0% 41.7% 57.9% 56.5%
31 03/04/23 Texas             14 36 7 22 10 15 36.2% 38.9% 31.8% 66.7% 42.2% 45.0%
30 02/28/23 Texas Tech        17 33 5 23 18 22 39.3% 51.5% 21.7% 81.8% 43.8% 50.0%
29 02/25/23 West Virginia     18 31 10 20 10 17 54.9% 58.1% 50.0% 58.8% 64.7% 63.9%
28 02/20/23 TCU               23 50 3 16 8 12 39.4% 46.0% 18.8% 66.7% 41.7% 43.8%
27 02/18/23 Baylor            23 36 6 21 23 27 50.9% 63.9% 28.6% 85.2% 56.1% 61.7%
26 02/14/23 Oklahoma State    27 43 8 22 9 13 53.8% 62.8% 36.4% 69.2% 60.0% 60.8%
25 02/11/23 Oklahoma          28 50 5 10 7 14 55.0% 56.0% 50.0% 50.0% 59.2% 58.2%
24 02/06/23 Texas             30 55 2 10 22 28 49.2% 54.5% 20.0% 78.6% 50.8% 55.7%
23 02/04/23 Iowa State        11 21 6 23 13 18 38.6% 52.4% 26.1% 72.2% 45.5% 50.0%
22 01/31/23 Kansas State      16 40 11 27 25 35 40.3% 40.0% 40.7% 71.4% 48.5% 53.3%
21 01/28/23 Kentucky          25 47 6 16 9 10 49.2% 53.2% 37.5% 90.0% 54.0% 56.6%
20 01/23/23 Baylor            19 33 5 19 16 16 46.2% 57.6% 26.3% 100.0% 51.0% 57.5%
19 01/21/23 TCU               16 38 7 21 7 11 39.0% 42.1% 33.3% 63.6% 44.9% 46.5%
18 01/17/23 Kansas State      20 31 6 29 24 34 43.3% 64.5% 20.7% 70.6% 48.3% 53.2%
17 01/14/23 Iowa State        16 27 6 21 12 20 45.8% 59.3% 28.6% 60.0% 52.1% 53.4%
16 01/10/23 Oklahoma          18 48 4 11 31 39 37.3% 37.5% 36.4% 79.5% 40.7% 50.3%
15 01/07/23 West Virginia     13 33 11 24 17 19 42.1% 39.4% 45.8% 89.5% 51.8% 57.1%
14 01/03/23 Texas Tech        20 39 11 24 2 4 49.2% 51.3% 45.8% 50.0% 57.9% 57.7%
13 12/31/22 Oklahoma State    15 33 11 23 6 10 46.4% 45.5% 47.8% 60.0% 56.3% 56.6%
12 12/22/22 Harvard           24 40 4 20 8 8 46.7% 60.0% 20.0% 100.0% 50.0% 53.1%
11 12/17/22 Indiana           28 52 7 16 7 7 51.5% 53.8% 43.8% 100.0% 56.6% 58.7%
10 12/10/22 Missouri          25 39 10 22 15 19 57.4% 64.1% 45.5% 78.9% 65.6% 67.4%
OPPONENT SHOOTING - GAME                          
Game Date Opponent KU
2FGM
KU
2FGA
KU
3FGM
KU
3FGA
KU
FTM
KU
FTA
Opp
Tot
FG%
Opp
2Pt
FG%
Opp
3Pt
FG%
Opp
FT%
Opp
Eff
FG%
Opp
Shoot
Eff%
13 12/30/23 Wichita State 24 46 4 20 7 14 42.4% 52.2% 20.0% 50.0% 45.5% 45.9%
12 12/22/23 Yale 15 33 8 21 6 8 42.6% 45.5% 38.1% 75.0% 50.0% 51.7%
11 12/16/23 Indiana 19 43 6 16 15 22 42.4% 44.2% 37.5% 68.2% 47.5% 50.7%
10 12/09/23 Missouri 17 37 7 21 9 13 41.4% 45.9% 33.3% 69.2% 47.4% 49.6%
9  12/05/23 Kansas City 18 38 8 27 9 13 40.0% 47.4% 29.6% 69.2% 46.2% 48.3%
8  12/01/23 Uconn 12 28 11 28 8 15 41.1% 42.9% 39.3% 53.3% 50.9% 51.2%
7  11/28/23 Eastern Illinois 14 37 9 22 8 10 39.0% 37.8% 40.9% 80.0% 46.6% 49.2%
6  11/22/23 Tennessee 13 38 9 33 7 8 31.0% 34.2% 27.3% 87.5% 37.3% 40.0%
5  11/21/23 Marquette 24 39 5 25 9 12 45.3% 61.5% 20.0% 75.0% 50.0% 52.1%
4  11/20/23 Chaminade 15 31 6 31 8 10 33.9% 48.4% 19.4% 80.0% 38.7% 41.8%
3  11/14/23 Kentucky 13 38 12 38 22 30 32.9% 34.2% 31.6% 73.3% 40.8% 46.2%
2  11/10/23 Manhattan 15 42 8 26 7 11 33.8% 35.7% 30.8% 63.6% 39.7% 41.5%
1  11/06/23 North Carolina Central 14 34 6 23 10 18 35.1% 41.2% 26.1% 55.6% 40.4% 42.4%
36 03/18/23 Arkansas 21 43 3 15 21 27 41.4% 48.8% 20.0% 77.8% 44.0% 50.3%
35 03/16/23 Howard 16 35 6 21 6 10 39.3% 45.7% 28.6% 60.0% 44.6% 45.9%
34 03/11/23 Texas 27 45 4 17 10 12 50.0% 60.0% 23.5% 83.3% 53.2% 55.9%
33 03/10/23 Iowa State 17 43 5 12 9 13 40.0% 39.5% 41.7% 69.2% 44.5% 47.2%
32 03/09/23 West Virginia 21 37 4 19 7 11 44.6% 56.8% 21.1% 63.6% 48.2% 49.6%
31 03/04/23 Texas 19 34 6 21 19 24 45.5% 55.9% 28.6% 79.2% 50.9% 56.0%
30 02/28/23 Texas Tech 22 45 3 16 10 14 41.0% 48.9% 18.8% 71.4% 43.4% 46.3%
29 02/25/23 West Virginia 22 40 6 21 12 14 45.9% 55.0% 28.6% 85.7% 50.8% 54.4%
28 02/20/23 TCU 15 48 5 18 13 21 30.3% 31.3% 27.8% 61.9% 34.1% 37.9%
27 02/18/23 Baylor 16 34 10 25 9 16 44.1% 47.1% 40.0% 56.3% 52.5% 53.0%
26 02/14/23 Oklahoma State 19 37 8 17 14 22 50.0% 51.4% 47.1% 63.6% 57.4% 58.5%
25 02/11/23 Oklahoma 16 39 4 17 11 14 35.7% 41.0% 23.5% 78.6% 39.3% 43.7%
24 02/06/23 Texas 24 44 6 19 14 18 47.6% 54.5% 31.6% 77.8% 52.4% 55.6%
23 02/04/23 Iowa State 21 38 7 23 5 9 45.9% 55.3% 30.4% 55.6% 51.6% 51.9%
22 01/31/23 Kansas State 13 38 7 21 31 36 33.9% 34.2% 33.3% 86.1% 39.8% 50.6%
21 01/28/23 Kentucky 23 38 2 13 16 23 49.0% 60.5% 15.4% 69.6% 51.0% 54.4%
20 01/23/23 Baylor 14 32 9 30 20 25 37.1% 43.8% 30.0% 80.0% 44.4% 50.3%
19 01/21/23 TCU 23 42 8 15 13 16 54.4% 54.8% 53.3% 81.3% 61.4% 63.8%
18 01/17/23 Kansas State 18 43 7 17 26 33 41.7% 41.9% 41.2% 78.8% 47.5% 54.2%
17 01/14/23 Iowa State 15 40 8 20 6 10 38.3% 37.5% 40.0% 60.0% 45.0% 46.2%
16 01/10/23 Oklahoma 25 40 2 17 19 23 47.4% 62.5% 11.8% 82.6% 49.1% 54.7%
15 01/07/23 West Virginia 16 37 4 20 18 28 35.1% 43.2% 20.0% 64.3% 38.6% 43.7%
14 01/03/23 Texas Tech 16 34 10 21 10 12 47.3% 47.1% 47.6% 83.3% 56.4% 59.0%
13 12/31/22 Oklahoma State 10 25 13 29 8 11 42.6% 40.0% 44.8% 72.7% 54.6% 56.3%
12 12/22/22 Harvard 14 31 7 22 5 14 39.6% 45.2% 31.8% 35.7% 46.2% 45.0%
11 12/17/22 Indiana 14 34 6 19 16 20 37.7% 41.2% 31.6% 80.0% 43.4% 49.2%
10 12/10/22 Missouri 17 37 6 20 15 23 40.4% 45.9% 30.0% 65.2% 45.6% 48.9%
KU SHOT SELECTION - GAME                
Game Date Opponent KU
%FGM
2Pt
KU
%FGM
3Pt
KU
%FGA
2Pt
KU
%FGA
3Pt
KU
%Pts
2Pt
KU
%Pts
3Pt
KU
%Pts
FT
13 12/30/23 Wichita State         77.4% 22.6% 63.5% 36.5% 52.7% 23.1% 18.7%
12 12/22/23 Yale                  66.7% 33.3% 64.9% 35.1% 48.0% 36.0% 16.0%
11 12/16/23 Indiana               76.9% 23.1% 70.5% 29.5% 53.3% 24.0% 22.7%
10 12/09/23 Missouri              88.0% 12.0% 82.1% 17.9% 60.3% 12.3% 27.4%
9  12/05/23 Kansas City           75.8% 24.2% 67.2% 32.8% 56.8% 27.3% 15.9%
8  12/01/23 Uconn                 60.9% 39.1% 69.6% 30.4% 40.6% 39.1% 20.3%
7  11/28/23 Eastern Illinois      89.3% 10.7% 75.0% 25.0% 70.4% 12.7% 16.9%
6  11/22/23 Tennessee             85.2% 14.8% 76.9% 23.1% 66.7% 17.4% 15.9%
5  11/21/23 Marquette             72.7% 27.3% 68.5% 31.5% 54.2% 30.5% 15.3%
4  11/20/23 Chaminade             88.9% 11.1% 68.3% 31.7% 77.1% 14.5% 8.4%
3  11/14/23 Kentucky              78.6% 21.4% 69.5% 30.5% 48.9% 20.0% 30.0%
2  11/10/23 Manhattan             73.7% 26.3% 61.2% 38.8% 56.6% 30.3% 13.1%
1  11/06/23 #VALUE! 66.7% 33.3% 58.9% 41.1% 52.5% 39.4% 8.1%
36 03/18/23 Arkansas              79.2% 20.8% 74.0% 26.0% 53.5% 21.1% 25.4%
35 03/16/23 Howard                76.3% 23.7% 69.9% 30.1% 60.4% 28.1% 11.5%
34 03/11/23 Texas                 83.3% 16.7% 70.7% 29.3% 71.4% 21.4% 7.1%
33 03/10/23 Iowa State            73.9% 26.1% 56.8% 43.2% 47.9% 25.4% 26.8%
32 03/09/23 West Virginia         78.8% 21.2% 68.3% 31.7% 66.7% 26.9% 6.4%
31 03/04/23 Texas                 66.7% 33.3% 62.1% 37.9% 47.5% 35.6% 16.9%
30 02/28/23 Texas Tech            77.3% 22.7% 58.9% 41.1% 50.7% 22.4% 26.9%
29 02/25/23 West Virginia         64.3% 35.7% 60.8% 39.2% 47.4% 39.5% 13.2%
28 02/20/23 TCU                   88.5% 11.5% 75.8% 24.2% 73.0% 14.3% 12.7%
27 02/18/23 Baylor                79.3% 20.7% 63.2% 36.8% 52.9% 20.7% 26.4%
26 02/14/23 Oklahoma State        77.1% 22.9% 66.2% 33.8% 62.1% 27.6% 10.3%
25 02/11/23 Oklahoma              84.8% 15.2% 83.3% 16.7% 71.8% 19.2% 9.0%
24 02/06/23 Texas                 93.8% 6.3% 84.6% 15.4% 68.2% 6.8% 25.0%
23 02/04/23 Iowa State            64.7% 35.3% 47.7% 52.3% 41.5% 34.0% 24.5%
22 01/31/23 Kansas State          59.3% 40.7% 59.7% 40.3% 35.6% 36.7% 27.8%
21 01/28/23 Kentucky              80.6% 19.4% 74.6% 25.4% 64.9% 23.4% 11.7%
20 01/23/23 Baylor                79.2% 20.8% 63.5% 36.5% 55.1% 21.7% 23.2%
19 01/21/23 TCU                   69.6% 30.4% 64.4% 35.6% 53.3% 35.0% 11.7%
18 01/17/23 Kansas State          76.9% 23.1% 51.7% 48.3% 48.8% 22.0% 29.3%
17 01/14/23 Iowa State            72.7% 27.3% 56.3% 43.8% 51.6% 29.0% 19.4%
16 01/10/23 Oklahoma              81.8% 18.2% 81.4% 18.6% 45.6% 15.2% 39.2%
15 01/07/23 West Virginia         54.2% 45.8% 57.9% 42.1% 34.2% 43.4% 22.4%
14 01/03/23 Texas Tech            64.5% 35.5% 61.9% 38.1% 53.3% 44.0% 2.7%
13 12/31/22 Oklahoma State        57.7% 42.3% 58.9% 41.1% 43.5% 47.8% 8.7%
12 12/22/22 Harvard               85.7% 14.3% 66.7% 33.3% 70.6% 17.6% 11.8%
11 12/17/22 Indiana               80.0% 20.0% 76.5% 23.5% 66.7% 25.0% 8.3%
10 12/10/22 Missouri              71.4% 28.6% 63.9% 36.1% 52.6% 31.6% 15.8%
OPPONENT SHOT SELECTION - GAME                
Game Date Opponent Opp
%FGM
2Pt
Opp
%FGM
3Pt
Opp
%FGA
2Pt
Opp
%FGA
3Pt
Opp
%Pts
2Pt
Opp
%Pts
3Pt
Opp
%Pts
FT
13 12/30/23 Wichita State 85.7% 14.3% 69.7% 30.3% 71.6% 17.9% 10.4%
12 12/22/23 Yale 65.2% 34.8% 61.1% 38.9% 50.0% 40.0% 10.0%
11 12/16/23 Indiana 76.0% 24.0% 72.9% 27.1% 53.5% 25.4% 21.1%
10 12/09/23 Missouri 70.8% 29.2% 63.8% 36.2% 53.1% 32.8% 14.1%
9 12/05/23 Kansas City 69.2% 30.8% 58.5% 41.5% 52.2% 34.8% 13.0%
8 12/01/23 Uconn 52.2% 47.8% 50.0% 50.0% 36.9% 50.8% 12.3%
7 11/28/23 Eastern Illinois 60.9% 39.1% 62.7% 37.3% 44.4% 42.9% 12.7%
6 11/22/23 Tennessee 59.1% 40.9% 53.5% 46.5% 43.3% 45.0% 11.7%
5 11/21/23 Marquette 82.8% 17.2% 60.9% 39.1% 65.8% 20.5% 12.3%
4 11/20/23 Chaminade 71.4% 28.6% 50.0% 50.0% 53.6% 32.1% 14.3%
3 11/14/23 Kentucky 52.0% 48.0% 50.0% 50.0% 31.0% 42.9% 26.2%
2 11/10/23 Manhattan 65.2% 34.8% 61.8% 38.2% 49.2% 39.3% 11.5%
1 11/06/23 North Carolina Central 70.0% 30.0% 59.6% 40.4% 50.0% 32.1% 17.9%
36 03/18/23 Arkansas 87.5% 12.5% 74.1% 25.9% 58.3% 12.5% 29.2%
35 03/16/23 Howard 72.7% 27.3% 62.5% 37.5% 57.1% 32.1% 10.7%
34 03/11/23 Texas 87.1% 12.9% 72.6% 27.4% 71.1% 15.8% 13.2%
33 03/10/23 Iowa State 77.3% 22.7% 78.2% 21.8% 58.6% 25.9% 15.5%
32 03/09/23 West Virginia 84.0% 16.0% 66.1% 33.9% 68.9% 19.7% 11.5%
31 03/04/23 Texas 76.0% 24.0% 61.8% 38.2% 50.7% 24.0% 25.3%
30 02/28/23 Texas Tech 88.0% 12.0% 73.8% 26.2% 69.8% 14.3% 15.9%
29 02/25/23 West Virginia 78.6% 21.4% 65.6% 34.4% 59.5% 24.3% 16.2%
28 02/20/23 TCU 75.0% 25.0% 72.7% 27.3% 51.7% 25.9% 22.4%
27 02/18/23 Baylor 61.5% 38.5% 57.6% 42.4% 45.1% 42.3% 12.7%
26 02/14/23 Oklahoma State 70.4% 29.6% 68.5% 31.5% 50.0% 31.6% 18.4%
25 02/11/23 Oklahoma 80.0% 20.0% 69.6% 30.4% 58.2% 21.8% 20.0%
24 02/06/23 Texas 80.0% 20.0% 69.8% 30.2% 60.0% 22.5% 17.5%
23 02/04/23 Iowa State 75.0% 25.0% 62.3% 37.7% 61.8% 30.9% 7.4%
22 01/31/23 Kansas State 65.0% 35.0% 64.4% 35.6% 33.3% 26.9% 39.7%
21 01/28/23 Kentucky 92.0% 8.0% 74.5% 25.5% 67.6% 8.8% 23.5%
20 01/23/23 Baylor 60.9% 39.1% 51.6% 48.4% 37.3% 36.0% 26.7%
19 01/21/23 TCU 74.2% 25.8% 73.7% 26.3% 55.4% 28.9% 15.7%
18 01/17/23 Kansas State 72.0% 28.0% 71.7% 28.3% 43.4% 25.3% 31.3%
17 01/14/23 Iowa State 65.2% 34.8% 66.7% 33.3% 50.0% 40.0% 10.0%
16 01/10/23 Oklahoma 92.6% 7.4% 70.2% 29.8% 66.7% 8.0% 25.3%
15 01/07/23 West Virginia 80.0% 20.0% 64.9% 35.1% 51.6% 19.4% 29.0%
14 01/03/23 Texas Tech 61.5% 38.5% 61.8% 38.2% 44.4% 41.7% 13.9%
13 12/31/22 Oklahoma State 43.5% 56.5% 46.3% 53.7% 29.9% 58.2% 11.9%
12 12/22/22 Harvard 66.7% 33.3% 58.5% 41.5% 51.9% 38.9% 9.3%
11 12/17/22 Indiana 70.0% 30.0% 64.2% 35.8% 45.2% 29.0% 25.8%
10 12/10/22 Missouri 73.9% 26.1% 64.9% 35.1% 50.7% 26.9% 22.4%
BALL HANDLING - GAME                
Game Date Opponent TO
Margin
Assists TO's Opp
Stl
per
Poss
KU
%LoB
KU
A/TO
KU
A/FGM
13 12/30/23 Wichita State (7) 23 8 9.0% 10.4% 2.88 74.2%
12 12/22/23 Yale (4) 18 12 10.9% 18.5% 1.50 66.7%
11 12/16/23 Indiana (3) 18 11 9.4% 14.9% 1.64 69.2%
10 12/09/23 Missouri 4 16 16 11.6% 22.9% 1.00 64.0%
9  12/05/23 Kansas City (6) 23 7 4.2% 10.0% 3.29 69.7%
8  12/01/23 Uconn 0 13 8 5.1% 13.6% 1.63 56.5%
7  11/28/23 Eastern Illinois (4) 24 10 7.7% 15.4% 2.40 85.7%
6  11/22/23 Tennessee 9 18 15 15.5% 20.8% 1.20 66.7%
5  11/21/23 Marquette 6 17 18 15.9% 26.1% 0.94 77.3%
4  11/20/23 Chaminade 2 29 15 13.9% 20.5% 1.93 80.6%
3  11/14/23 Kentucky 5 22 13 11.1% 15.9% 1.69 78.6%
2  11/10/23 Manhattan (2) 25 14 9.1% 18.2% 1.79 65.8%
1  11/06/23 North Carolina Central 2 34 10 10.6% 14.9% 3.40 87.2%
36 03/18/23 Arkansas 1 9 12 7.6% 17.9% 0.75 37.5%
35 03/16/23 Howard (5) 22 12 7.9% 15.8% 1.83 57.9%
34 03/11/23 Texas 5 8 15 8.8% 22.1% 0.53 33.3%
33 03/10/23 Iowa State (5) 12 17 11.9% 25.8% 0.71 52.2%
32 03/09/23 West Virginia (1) 15 11 8.5% 15.3% 1.36 45.5%
31 03/04/23 Texas 4 10 11 8.7% 15.9% 0.91 47.6%
30 02/28/23 Texas Tech (5) 13 5 4.5% 7.5% 2.60 59.1%
29 02/25/23 West Virginia (2) 17 19 11.0% 26.4% 0.89 60.7%
28 02/20/23 TCU 4 19 11 7.2% 15.7% 1.73 73.1%
27 02/18/23 Baylor (7) 17 4 1.5% 6.1% 4.25 58.6%
26 02/14/23 Oklahoma State (5) 26 10 2.9% 14.1% 2.60 74.3%
25 02/11/23 Oklahoma (8) 19 16 14.7% 21.1% 1.19 57.6%
24 02/06/23 Texas (4) 16 11 8.0% 14.7% 1.45 50.0%
23 02/04/23 Iowa State 10 12 20 13.4% 29.9% 0.60 70.6%
22 01/31/23 Kansas State (4) 15 9 5.1% 11.4% 1.67 55.6%
21 01/28/23 Kentucky (1) 18 10 10.1% 14.3% 1.80 58.1%
20 01/23/23 Baylor 6 11 15 13.6% 22.7% 0.73 45.8%
19 01/21/23 TCU 2 15 17 12.9% 23.9% 0.88 65.2%
18 01/17/23 Kansas State 0 21 15 15.4% 19.0% 1.40 80.8%
17 01/14/23 Iowa State (1) 15 12 14.1% 19.0% 1.25 68.2%
16 01/10/23 Oklahoma (5) 10 6 4.2% 8.5% 1.67 45.5%
15 01/07/23 West Virginia 2 12 13 4.4% 19.1% 0.92 50.0%
14 01/03/23 Texas Tech (3) 22 12 9.0% 18.2% 1.83 71.0%
13 12/31/22 Oklahoma State (1) 17 12 8.1% 19.0% 1.42 65.4%
12 12/22/22 Harvard (6) 14 10 4.5% 15.6% 1.40 50.0%
11 12/17/22 Indiana (9) 19 14 12.0% 18.7% 1.36 54.3%
