Kansas Jayhawk Year by Year Stats | |||||||||||||||||||||||||||||||||||||||||||||
Box Score | |||||||||||||||||||||||||||||||||||||||||||||
Year | Games | FGM | FGA | 3-pt FGM |
3-pt FGA |
FTM | FTA | Off Reb |
Def Reb |
Tot Reb |
Fouls | Points | Assists | TO's | Blocks | Steals | |||||||||||||||||||||||||||||
2024 | 13 | 383 | 759 | 88 | 238 | 181 | 246 | 110 | 383 | 493 | 186 | 1041 | 280 | 157 | 60 | 100 | |||||||||||||||||||||||||||||
2023 | 36 | 1001 | 2141 | 251 | 724 | 460 | 640 | 351 | 937 | 1285 | 595 | 2713 | 590 | 441 | 138 | 318 | |||||||||||||||||||||||||||||
2022 | 40 | 1145 | 2387 | 287 | 795 | 556 | 774 | 441 | 1078 | 1511 | 637 | 3129 | 614 | 487 | 172 | 251 | |||||||||||||||||||||||||||||
2021 | 30 | 790 | 1807 | 224 | 680 | 388 | 541 | 339 | 784 | 1119 | 460 | 2191 | 415 | 360 | 119 | 206 | |||||||||||||||||||||||||||||
2020 | 31 | 851 | 1758 | 199 | 578 | 411 | 616 | 333 | 863 | 1196 | 454 | 2312 | 431 | 405 | 145 | 237 | |||||||||||||||||||||||||||||
2019 | 36 | 989 | 2126 | 260 | 743 | 487 | 691 | 376 | 995 | 1376 | 611 | 2725 | 478 | 483 | 139 | 243 | |||||||||||||||||||||||||||||
2018 | 39 | 1165 | 2366 | 391 | 974 | 453 | 639 | 382 | 986 | 1391 | 598 | 3174 | 649 | 456 | 160 | 254 | |||||||||||||||||||||||||||||
2017 | 36 | 1071 | 2193 | 318 | 787 | 535 | 789 | 436 | 956 | 1389 | 641 | 2995 | 584 | 455 | 162 | 250 | |||||||||||||||||||||||||||||
2016 | 38 | 1099 | 2200 | 304 | 728 | 601 | 843 | 385 | 1055 | 1443 | 720 | 3089 | 604 | 476 | 158 | 253 | |||||||||||||||||||||||||||||
2015 | 36 | 869 | 1976 | 213 | 562 | 610 | 842 | 424 | 940 | 1364 | 639 | 2561 | 475 | 463 | 175 | 237 | |||||||||||||||||||||||||||||
2014 | 36 | 955 | 1937 | 189 | 556 | 665 | 938 | 416 | 923 | 1330 | 732 | 2764 | 523 | 463 | 196 | 204 | |||||||||||||||||||||||||||||
2013 | 37 | 985 | 2049 | 216 | 594 | 596 | 809 | 390 | 1033 | 1423 | 616 | 2782 | 575 | 516 | 247 | 260 | |||||||||||||||||||||||||||||
2012 | 39 | 1023 | 2169 | 222 | 643 | 597 | 863 | 448 | 1020 | 1468 | 678 | 2865 | 587 | 506 | 222 | 285 | |||||||||||||||||||||||||||||
2011 | 38 | 1114 | 2193 | 271 | 710 | 585 | 863 | 452 | 1027 | 1470 | 648 | 3084 | 674 | 507 | 153 | 295 | |||||||||||||||||||||||||||||
2010 | 36 | 1033 | 2111 | 262 | 648 | 609 | 871 | 468 | 989 | 1457 | 658 | 2937 | 609 | 470 | 232 | 301 | |||||||||||||||||||||||||||||
2009 | 35 | 945 | 1979 | 217 | 585 | 567 | 782 | 421 | 951 | 1372 | 664 | 2674 | 550 | 508 | 155 | 236 | |||||||||||||||||||||||||||||
2008 | 40 | 1176 | 2314 | 271 | 683 | 598 | 852 | 482 | 1065 | 1547 | 706 | 3221 | 721 | 529 | 235 | 356 | |||||||||||||||||||||||||||||
2007 | 38 | 1106 | 2241 | 231 | 584 | 535 | 811 | 483 | 1017 | 1500 | 718 | 2978 | 651 | 538 | 246 | 350 | |||||||||||||||||||||||||||||
2006 | 33 | 912 | 1923 | 205 | 539 | 451 | 671 | 433 | 872 | 1305 | 599 | 2480 | 589 | 515 | 185 | 323 | |||||||||||||||||||||||||||||
2005 | 31 | 801 | 1684 | 198 | 539 | 451 | 649 | 350 | 780 | 1130 | 574 | 2251 | 494 | 434 | 115 | 197 | |||||||||||||||||||||||||||||
2004 | 33 | 895 | 1923 | 188 | 562 | 525 | 744 | 409 | 895 | 1303 | 661 | 2503 | 572 | 485 | 165 | 232 | |||||||||||||||||||||||||||||
2003 | 38 | 1182 | 2393 | 183 | 546 | 594 | 906 | 546 | 1043 | 1589 | 630 | 3141 | 650 | 567 | 192 | 373 | |||||||||||||||||||||||||||||
2002 | 37 | 1259 | 2487 | 224 | 537 | 623 | 867 | 552 | 1086 | 1638 | 669 | 3365 | 767 | 603 | 205 | 353 | |||||||||||||||||||||||||||||
2001 | 33 | 1002 | 1996 | 183 | 465 | 520 | 789 | 442 | 965 | 1407 | 648 | 2707 | 641 | 531 | 170 | 217 | |||||||||||||||||||||||||||||
2000 | 34 | 1044 | 2269 | 159 | 463 | 429 | 660 | 562 | 943 | 1505 | 725 | 2676 | 630 | 588 | 187 | 312 | |||||||||||||||||||||||||||||
1999 | 33 | 874 | 1949 | 165 | 483 | 467 | 708 | 453 | 897 | 1350 | 590 | 2380 | 521 | 516 | 142 | 265 | |||||||||||||||||||||||||||||
1998 | 39 | 1249 | 2536 | 229 | 610 | 573 | 842 | 603 | 1079 | 1682 | 651 | 3300 | 746 | 622 | 220 | 315 | |||||||||||||||||||||||||||||
1997 | 36 | 1084 | 2220 | 192 | 506 | 697 | 1004 | 520 | 907 | 1422 | 673 | 3057 | 598 | 566 | 222 | 349 | |||||||||||||||||||||||||||||
1996 | 34 | 960 | 2111 | 220 | 674 | 601 | 916 | 518 | 927 | 1445 | 651 | 2741 | 599 | 530 | 204 | 323 | |||||||||||||||||||||||||||||
1995 | 31 | 915 | 1925 | 206 | 589 | 537 | 809 | 454 | 846 | 1350 | 574 | 2573 | 529 | 483 | 181 | 185 | |||||||||||||||||||||||||||||
1994 | 35 | 1026 | 2181 | 201 | 530 | 564 | 891 | 508 | 885 | 1497 | 663 | 2817 | 628 | 563 | 192 | 276 | |||||||||||||||||||||||||||||
1993 | 36 | 1109 | 2154 | 215 | 527 | 574 | 841 | 432 | 917 | 1299 | 633 | 3037 | 687 | 523 | 104 | 328 | |||||||||||||||||||||||||||||
1992 | 32 | 975 | 1892 | 170 | 437 | 584 | 908 | 409 | 819 | 1228 | 707 | 2704 | 605 | 564 | 123 | 281 | |||||||||||||||||||||||||||||
1991 | 35 | 1086 | 2097 | 199 | 504 | 575 | 924 | 441 | 881 | 1322 | 740 | 2946 | 648 | 606 | 78 | 325 | |||||||||||||||||||||||||||||
1990 | 35 | 1204 | 2257 | 230 | 531 | 585 | 859 | 460 | 921 | 1381 | 680 | 3223 | 763 | 532 | 103 | 309 | |||||||||||||||||||||||||||||
1989 | 31 | 1024 | 1925 | 143 | 344 | 567 | 812 | 376 | 753 | 1129 | 659 | 2758 | 620 | 514 | 81 | 263 | |||||||||||||||||||||||||||||
1988 | 32 | 1111 | 2134 | 78 | 233 | 562 | 814 | 450 | 901 | 1351 | 763 | 2862 | 671 | 643 | 137 | 325 | |||||||||||||||||||||||||||||
1987 | 36 | 1041 | 2038 | 61 | 169 | 510 | 759 | 444 | 890 | 1334 | 780 | 2653 | 604 | 549 | 102 | 224 | |||||||||||||||||||||||||||||
1986 | 39 | 1260 | 2266 | 0 | 0 | 618 | 862 | 460 | 918 | 1378 | 750 | 3138 | 814 | 568 | 137 | 246 | |||||||||||||||||||||||||||||
1985 | 34 | 1019 | 1898 | 0 | 0 | 525 | 733 | 384 | 774 | 1158 | 681 | 2563 | 660 | 518 | 119 | 217 | |||||||||||||||||||||||||||||
1984 | 32 | 924 | 1749 | 0 | 0 | 473 | 654 | 364 | 727 | 1091 | 654 | 2321 | 570 | 476 | 109 | 200 | |||||||||||||||||||||||||||||
REBOUNDING - SEASON | REBOUNDING - SEASON | ||||||||||||||||||||||||||||||||||||||||||||
Year | Games | Off Reb per Game |
Def Reb per Game |
Tot Reb per Game |
Reb Margin per Game |
KU % of Off Reb |
KU % of Def Reb |
KU % of Tot Reb |
Year | Games | KU % of Off Reb |
KU % of Def Reb |
KU % of Tot Reb |
Rank Off |
Rank Def |
Rank Tot |
|||||||||||||||||||||||||||||
2024 | 13 | 8.5 | 29.5 | 37.9 | 5.8 | 26.8% | 74.8% | 54.1% | 2023 | 29 | 29.7% | 71.1% | 51.1% | 20 | 8 | 19 | |||||||||||||||||||||||||||||
2023 | 36 | 9.8 | 26.0 | 35.7 | 0.9 | 28.6% | 71.3% | 50.7% | 2022 | 40 | 33.1% | 70.8% | 53.4% | 14 | 10 | 12 | |||||||||||||||||||||||||||||
2022 | 40 | 11.0 | 27.0 | 37.8 | 4.8 | 33.1% | 70.8% | 53.4% | 2021 | 30 | 31.3% | 73.9% | 52.3% | 16 | 1 | 18 | |||||||||||||||||||||||||||||
2021 | 30 | 11.3 | 26.1 | 37.3 | 3.2 | 31.3% | 73.9% | 52.3% | 2020 | 31 | 32.8% | 73.7% | 54.7% | 15 | 2 | 5 | |||||||||||||||||||||||||||||
2020 | 31 | 10.7 | 27.8 | 38.6 | 6.6 | 32.8% | 73.7% | 54.7% | 2019 | 36 | 30.2% | 72.1% | 52.3% | 18 | 4 | 17 | |||||||||||||||||||||||||||||
2019 | 36 | 10.4 | 27.6 | 38.2 | 3.4 | 30.2% | 72.1% | 52.3% | 2018 | 39 | 30.2% | 68.4% | 50.4% | 19 | 16 | 20 | |||||||||||||||||||||||||||||
2018 | 39 | 9.8 | 25.3 | 35.7 | 0.6 | 30.2% | 68.4% | 50.4% | 2017 | 36 | 35.0% | 69.3% | 53.1% | 10 | 13 | 13 | |||||||||||||||||||||||||||||
2017 | 36 | 12.1 | 26.6 | 38.6 | 4.5 | 35.0% | 69.3% | 53.1% | 2016 | 38 | 31.0% | 73.0% | 54.0% | 17 | 3 | 10 | |||||||||||||||||||||||||||||
2016 | 38 | 10.1 | 27.8 | 38.0 | 5.6 | 31.0% | 73.0% | 54.0% | 2015 | 36 | 34.8% | 68.8% | 52.7% | 12 | 15 | 15 | |||||||||||||||||||||||||||||
2015 | 36 | 11.8 | 26.1 | 37.9 | 3.9 | 34.8% | 68.8% | 52.7% | 2014 | 36 | 37.2% | 71.2% | 55.5% | 5 | 7 | 3 | |||||||||||||||||||||||||||||
2014 | 36 | 11.6 | 25.6 | 36.9 | 7.3 | 37.2% | 71.2% | 55.5% | 2013 | 37 | 33.6% | 71.3% | 54.5% | 13 | 6 | 7 | |||||||||||||||||||||||||||||
2013 | 37 | 10.5 | 27.9 | 38.5 | 6.4 | 33.6% | 71.3% | 54.5% | 2012 | 39 | 35.0% | 70.9% | 54.0% | 11 | 9 | 9 | |||||||||||||||||||||||||||||
2012 | 39 | 11.5 | 26.2 | 37.6 | 5.6 | 35.0% | 70.9% | 54.0% | 2011 | 38 | 36.8% | 72.1% | 55.7% | 6 | 5 | 1 | |||||||||||||||||||||||||||||
2011 | 38 | 11.9 | 27.0 | 38.7 | 7.9 | 36.8% | 72.1% | 55.7% | 2010 | 36 | 38.4% | 68.3% | 54.6% | 1 | 17 | 6 | |||||||||||||||||||||||||||||
2010 | 36 | 13.0 | 27.5 | 40.5 | 6.8 | 38.4% | 68.3% | 54.6% | 2009 | 35 | 36.7% | 70.8% | 55.1% | 7 | 11 | 4 | |||||||||||||||||||||||||||||
2009 | 35 | 12.0 | 27.2 | 39.2 | 7.2 | 36.7% | 70.8% | 55.1% | 2008 | 40 | 37.8% | 70.7% | 55.6% | 3 | 12 | 2 | |||||||||||||||||||||||||||||
2008 | 40 | 12.1 | 26.6 | 38.7 | 7.9 | 37.8% | 70.7% | 55.6% | 2007 | 38 | 37.7% | 69.0% | 54.5% | 4 | 14 | 8 | |||||||||||||||||||||||||||||
2007 | 38 | 12.7 | 26.8 | 39.5 | 6.5 | 37.7% | 69.0% | 54.5% | 2006 | 33 | 38.0% | 67.3% | 53.6% | 2 | 19 | 11 | |||||||||||||||||||||||||||||
2006 | 33 | 13.1 | 26.4 | 39.5 | 5.4 | 38.0% | 67.3% | 53.6% | 2005 | 31 | 35.3% | 67.0% | 52.4% | 9 | 20 | 16 | |||||||||||||||||||||||||||||
2005 | 31 | 11.3 | 25.2 | 36.5 | 3.4 | 35.3% | 67.0% | 52.4% | 2004 | 33 | 35.6% | 67.8% | 52.8% | 8 | 18 | 14 | |||||||||||||||||||||||||||||
2004 | 33 | 12.4 | 27.1 | 39.5 | 4.1 | 35.6% | 67.8% | 52.8% | |||||||||||||||||||||||||||||||||||||
2003 | 38 | 14.4 | 27.4 | 41.8 | 8.1 | 39.1% | 70.7% | 55.3% | |||||||||||||||||||||||||||||||||||||
2002 | 37 | 14.9 | 29.4 | 44.3 | 8.7 | 40.7% | 68.0% | 55.5% | |||||||||||||||||||||||||||||||||||||
2001 | 33 | 13.4 | 29.2 | 42.6 | 10.7 | 40.1% | 71.1% | 57.2% | |||||||||||||||||||||||||||||||||||||
2000 | 34 | 16.5 | 27.7 | 44.3 | 8.2 | 41.7% | 68.2% | 55.1% | |||||||||||||||||||||||||||||||||||||
1999 | 33 | 13.7 | 27.2 | 40.9 | 3.9 | 37.0% | 66.5% | 52.5% | |||||||||||||||||||||||||||||||||||||
1998 | 39 | 15.5 | 27.7 | 43.1 | 8.9 | 42.6% | 67.4% | 55.8% | |||||||||||||||||||||||||||||||||||||
1997 | 36 | 14.4 | 25.2 | 39.5 | 10.3 | 44.0% | 69.9% | 57.5% | |||||||||||||||||||||||||||||||||||||
1996 | 34 | 15.2 | 27.3 | 42.5 | 5.7 | 38.3% | 68.9% | 53.6% | |||||||||||||||||||||||||||||||||||||
1995 | 31 | 14.6 | 27.3 | 43.5 | 5.6 | 38.6% | 67.7% | 53.4% | |||||||||||||||||||||||||||||||||||||
1994 | 35 | 14.5 | 25.3 | 42.8 | 6.1 | 40.3% | 66.9% | 53.9% | |||||||||||||||||||||||||||||||||||||
1993 | 36 | 12.0 | 25.5 | 36.1 | 2.4 | 34.8% | 69.4% | 51.7% | |||||||||||||||||||||||||||||||||||||
1992 | 32 | 12.8 | 25.6 | 38.4 | 4.2 | 35.9% | 69.2% | 52.9% | |||||||||||||||||||||||||||||||||||||
1991 | 35 | 12.6 | 25.2 | 37.8 | 3.0 | 35.2% | 68.5% | 52.0% | |||||||||||||||||||||||||||||||||||||
1990 | 35 | 13.1 | 26.3 | 39.5 | 4.5 | 36.1% | 69.3% | 53.0% | |||||||||||||||||||||||||||||||||||||
1989 | 31 | 12.1 | 24.3 | 36.4 | 0.2 | 33.4% | 66.8% | 50.1% | |||||||||||||||||||||||||||||||||||||
1988 | 32 | 14.1 | 28.2 | 42.2 | 2.4 | 34.6% | 68.0% | 51.5% | |||||||||||||||||||||||||||||||||||||
1987 | 36 | 12.3 | 24.7 | 37.1 | 2.4 | 34.8% | 68.1% | 51.6% | |||||||||||||||||||||||||||||||||||||
1986 | 39 | 11.8 | 23.5 | 35.3 | 3.7 | 35.9% | 69.1% | 52.8% | |||||||||||||||||||||||||||||||||||||
1985 | 34 | 11.3 | 22.8 | 34.1 | 0.4 | 33.3% | 66.8% | 50.3% | |||||||||||||||||||||||||||||||||||||
KU SHOOTING - SEASON | KU SHOOTING - SEASON | ||||||||||||||||||||||||||||||||||||||||||||
Year | Games | Scoring Margin |
2-Pt FGM per Game |
2-Pt FGA per Game |
3-Pt FGM per Game |
3-Pt FGA per Game |
FTM per Game |
FTA per Game |
KU Tot FG% |
KU 2Pt FG% |
KU 3Pt FG% |
KU FT% |
KU Eff FG% |
KU Shoot Eff% |
Year | Games | Scoring Margin |
FTA per Game |
KU Tot FG% |
KU 2Pt FG% |
KU 3Pt FG% |
KU FT% |
KU Eff FG% |
KU Shoot Eff% |
Rank Scoring Margin |
Rank FTA per Game |
Rank KU Tot FG% |
Rank KU 2Pt FG% |
Rank KU 3Pt FG% |
Rank KU FT% |
Rank KU Eff FG% |
Rank KU Shoot Eff% |
|||||||||||||
2024 | 13 | 14.8 | 22.7 | 40.1 | 6.8 | 18.3 | 13.9 | 18.9 | 50.5% | 56.6% | 37.0% | 73.6% | 56.7% | 59.0% | 2023 | 29 | 8.2 | 17.9 | 46.9% | 52.8% | 35.4% | 72.1% | 52.9% | 55.4% | 17 | 19 | 16 | 10 | 14 | 4 | 14 | 14 | |||||||||||||
2023 | 36 | 7.6 | 20.8 | 39.4 | 7.0 | 20.1 | 12.8 | 17.8 | 46.8% | 52.9% | 34.7% | 71.9% | 52.6% | 55.1% | 2022 | 40 | 11.0 | 19.4 | 48.0% | 53.9% | 36.1% | 71.8% | 53.9% | 56.4% | 11 | 16 | 11 | 7 | 13 | 5 | 10 | 10 | |||||||||||||
2022 | 40 | 11.0 | 21.5 | 39.8 | 7.2 | 19.9 | 13.9 | 19.4 | 48.0% | 53.9% | 36.1% | 71.8% | 53.9% | 56.4% | 2021 | 30 | 6.3 | 18.0 | 43.7% | 50.2% | 32.9% | 71.7% | 49.9% | 52.7% | 19 | 18 | 20 | 19 | 20 | 6 | 19 | 20 | |||||||||||||
2021 | 30 | 6.3 | 18.9 | 37.6 | 7.5 | 22.7 | 12.9 | 18.0 | 43.7% | 50.2% | 32.9% | 71.7% | 49.9% | 52.7% | 2020 | 31 | 13.9 | 19.9 | 48.4% | 55.3% | 34.4% | 66.7% | 54.1% | 56.0% | 5 | 15 | 9 | 5 | 17 | 19 | 9 | 13 | |||||||||||||
2020 | 31 | 13.9 | 21.0 | 38.1 | 6.4 | 18.6 | 13.3 | 19.9 | 48.4% | 55.3% | 34.4% | 66.7% | 54.1% | 56.0% | 2019 | 36 | 6.2 | 19.2 | 46.5% | 52.7% | 35.0% | 70.5% | 52.6% | 55.1% | 20 | 17 | 18 | 12 | 15 | 11 | 16 | 15 | |||||||||||||
2019 | 36 | 6.2 | 20.3 | 38.4 | 7.2 | 20.6 | 13.5 | 19.2 | 46.5% | 52.7% | 35.0% | 70.5% | 52.6% | 55.1% | 2018 | 39 | 9.5 | 16.4 | 49.2% | 55.6% | 40.1% | 70.9% | 57.5% | 59.1% | 14 | 20 | 6 | 2 | 4 | 9 | 1 | 1 | |||||||||||||
2018 | 39 | 9.5 | 19.8 | 35.7 | 10.0 | 25.0 | 11.6 | 16.4 | 49.2% | 55.6% | 40.1% | 70.9% | 57.5% | 59.1% | 2017 | 36 | 11.3 | 21.9 | 48.8% | 53.6% | 40.4% | 67.8% | 56.1% | 57.9% | 10 | 9 | 8 | 8 | 3 | 16 | 5 | 5 | |||||||||||||
2017 | 36 | 11.3 | 20.9 | 39.1 | 8.8 | 21.9 | 14.9 | 21.9 | 48.8% | 53.6% | 40.4% | 67.8% | 56.1% | 57.9% | 2016 | 38 | 13.7 | 22.2 | 50.0% | 54.0% | 41.8% | 71.3% | 56.5% | 58.9% | 7 | 7 | 3 | 6 | 1 | 7 | 4 | 2 | |||||||||||||
2016 | 38 | 13.7 | 20.9 | 38.7 | 8.0 | 19.2 | 15.8 | 22.2 | 50.0% | 54.0% | 41.8% | 71.3% | 56.5% | 58.9% | 2015 | 36 | 6.3 | 23.4 | 44.0% | 46.4% | 37.9% | 72.4% | 49.4% | 53.4% | 18 | 3 | 19 | 20 | 9 | 3 | 20 | 19 | |||||||||||||
2015 | 36 | 6.3 | 18.2 | 39.3 | 5.9 | 15.6 | 16.9 | 23.4 | 44.0% | 46.4% | 37.9% | 72.4% | 49.4% | 53.4% | 2014 | 36 | 8.6 | 26.1 | 49.3% | 55.5% | 34.0% | 70.9% | 54.2% | 57.4% | 16 | 1 | 5 | 4 | 18 | 8 | 8 | 7 | |||||||||||||
2014 | 36 | 8.6 | 21.3 | 38.4 | 5.3 | 15.4 | 18.5 | 26.1 | 49.3% | 55.5% | 34.0% | 70.9% | 54.2% | 57.4% | 2013 | 37 | 13.2 | 21.9 | 48.1% | 52.9% | 36.4% | 73.7% | 53.3% | 56.7% | 8 | 10 | 10 | 9 | 12 | 1 | 12 | 8 | |||||||||||||
2013 | 37 | 13.2 | 20.8 | 39.3 | 5.8 | 16.1 | 16.1 | 21.9 | 48.1% | 52.9% | 36.4% | 73.7% | 53.3% | 56.7% | 2012 | 39 | 11.7 | 22.1 | 47.2% | 52.5% | 34.5% | 69.2% | 52.3% | 55.1% | 9 | 8 | 15 | 15 | 16 | 15 | 17 | 16 | |||||||||||||
2012 | 39 | 11.7 | 20.5 | 39.1 | 5.7 | 16.5 | 15.3 | 22.1 | 47.2% | 52.5% | 34.5% | 69.2% | 52.3% | 55.1% | 2011 | 38 | 16.5 | 22.7 | 50.8% | 56.8% | 38.2% | 67.8% | 57.0% | 58.8% | 4 | 4 | 2 | 1 | 7 | 17 | 2 | 4 | |||||||||||||
2011 | 38 | 16.5 | 22.2 | 39.0 | 7.1 | 18.7 | 15.4 | 22.7 | 50.8% | 56.8% | 38.2% | 67.8% | 57.0% | 58.8% | 2010 | 36 | 17.4 | 24.2 | 48.9% | 52.7% | 40.4% | 69.9% | 55.1% | 57.7% | 2 | 2 | 7 | 13 | 2 | 13 | 6 | 6 | |||||||||||||
2010 | 36 | 17.4 | 21.4 | 40.6 | 7.3 | 18.0 | 16.9 | 24.2 | 48.9% | 52.7% | 40.4% | 69.9% | 55.1% | 57.7% | 2009 | 35 | 11.0 | 22.3 | 47.8% | 52.2% | 37.1% | 72.5% | 53.2% | 56.4% | 12 | 6 | 12 | 16 | 10 | 2 | 13 | 9 | |||||||||||||
2009 | 35 | 11.0 | 20.8 | 39.8 | 6.2 | 16.7 | 16.2 | 22.3 | 47.8% | 52.2% | 37.1% | 72.5% | 53.2% | 56.4% | 2008 | 40 | 19.0 | 21.3 | 50.8% | 55.5% | 39.7% | 70.2% | 56.7% | 58.8% | 1 | 12 | 1 | 3 | 5 | 12 | 3 | 3 | |||||||||||||
2008 | 40 | 19.0 | 22.6 | 40.8 | 6.8 | 17.1 | 15.0 | 21.3 | 50.8% | 55.5% | 39.7% | 70.2% | 56.7% | 58.8% | 2007 | 38 | 16.7 | 21.3 | 49.4% | 52.8% | 39.6% | 66.0% | 54.5% | 56.3% | 3 | 11 | 4 | 11 | 6 | 20 | 7 | 11 | |||||||||||||
2007 | 38 | 16.7 | 23.0 | 43.6 | 6.1 | 15.4 | 14.1 | 21.3 | 49.4% | 52.8% | 39.6% | 66.0% | 54.5% | 56.3% | 2006 | 33 | 13.8 | 20.3 | 47.4% | 51.1% | 38.0% | 67.2% | 52.8% | 54.9% | 6 | 14 | 14 | 18 | 8 | 18 | 15 | 17 | |||||||||||||
2006 | 33 | 13.8 | 21.4 | 41.9 | 6.2 | 16.3 | 13.7 | 20.3 | 47.4% | 51.1% | 38.0% | 67.2% | 52.8% | 54.9% | 2005 | 31 | 9.5 | 20.9 | 47.6% | 52.7% | 36.7% | 69.5% | 53.4% | 56.0% | 13 | 13 | 13 | 14 | 11 | 14 | 11 | 12 | |||||||||||||
2005 | 31 | 9.5 | 19.5 | 36.9 | 6.4 | 17.4 | 14.5 | 20.9 | 47.6% | 52.7% | 36.7% | 69.5% | 53.4% | 56.0% | 2004 | 33 | 8.6 | 22.5 | 46.5% | 51.9% | 33.5% | 70.6% | 51.4% | 54.5% | 15 | 5 | 17 | 17 | 19 | 10 | 18 | 18 | |||||||||||||
2004 | 33 | 8.6 | 21.4 | 41.2 | 5.7 | 17.0 | 15.9 | 22.5 | 46.5% | 51.9% | 33.5% | 70.6% | 51.4% | 54.5% | |||||||||||||||||||||||||||||||
2003 | 38 | 15.8 | 26.3 | 48.6 | 4.8 | 14.4 | 15.6 | 23.8 | 49.4% | 54.1% | 33.5% | 65.6% | 53.2% | 55.2% | |||||||||||||||||||||||||||||||
2002 | 37 | 16.2 | 28.0 | 52.7 | 6.1 | 14.5 | 16.8 | 23.4 | 50.6% | 53.1% | 41.7% | 71.9% | 55.1% | 57.6% | |||||||||||||||||||||||||||||||
2001 | 33 | 12.8 | 24.8 | 46.4 | 5.5 | 14.1 | 15.8 | 23.9 | 50.2% | 53.5% | 39.4% | 65.9% | 54.8% | 56.6% | |||||||||||||||||||||||||||||||
2000 | 34 | 8.6 | 26.0 | 53.1 | 4.7 | 13.6 | 12.6 | 19.4 | 46.0% | 49.0% | 34.3% | 65.0% | 49.5% | 51.5% | |||||||||||||||||||||||||||||||
1999 | 33 | 7.6 | 21.5 | 44.4 | 5.0 | 14.6 | 14.2 | 21.5 | 44.8% | 48.4% | 34.2% | 66.0% | 49.1% | 51.7% | |||||||||||||||||||||||||||||||
1998 | 39 | 17.2 | 26.2 | 49.4 | 5.9 | 15.6 | 14.7 | 21.6 | 49.3% | 53.0% | 37.5% | 68.1% | 53.8% | 55.8% | |||||||||||||||||||||||||||||||
1997 | 36 | 18.8 | 24.8 | 47.6 | 5.3 | 14.1 | 19.4 | 27.9 | 48.8% | 52.0% | 37.9% | 69.4% | 53.2% | 56.2% | |||||||||||||||||||||||||||||||
1996 | 34 | 14.9 | 21.8 | 42.3 | 6.5 | 19.8 | 17.7 | 26.9 | 45.5% | 51.5% | 32.6% | 65.6% | 50.7% | 53.3% | |||||||||||||||||||||||||||||||
1995 | 31 | 14.0 | 22.9 | 43.1 | 6.6 | 19.0 | 17.3 | 26.1 | 47.5% | 53.1% | 35.0% | 66.4% | 52.9% | 55.2% | |||||||||||||||||||||||||||||||
1994 | 35 | 12.1 | 23.6 | 47.2 | 5.7 | 15.1 | 16.1 | 25.5 | 47.0% | 50.0% | 37.9% | 63.3% | 51.7% | 53.6% | |||||||||||||||||||||||||||||||
1993 | 36 | 14.6 | 24.8 | 45.2 | 6.0 | 14.6 | 15.9 | 23.4 | 51.5% | 54.9% | 40.8% | 68.3% | 57.2% | 59.0% | |||||||||||||||||||||||||||||||
1992 | 32 | 16.4 | 25.2 | 45.5 | 5.3 | 13.7 | 18.3 | 28.4 | 51.5% | 55.3% | 38.9% | 64.3% | 56.0% | 57.6% | |||||||||||||||||||||||||||||||
1991 | 35 | 14.6 | 25.3 | 45.5 | 5.7 | 14.4 | 16.4 | 26.4 | 51.8% | 55.7% | 39.5% | 62.2% | 56.5% | 57.6% | |||||||||||||||||||||||||||||||
1990 | 35 | 19.7 | 27.8 | 49.3 | 6.6 | 15.2 | 16.7 | 24.5 | 53.3% | 56.4% | 43.3% | 68.1% | 58.4% | 60.0% | |||||||||||||||||||||||||||||||
1989 | 31 | 10.1 | 28.4 | 51.0 | 4.6 | 11.1 | 18.3 | 26.2 | 53.2% | 55.7% | 41.6% | 69.8% | 56.9% | 59.2% | |||||||||||||||||||||||||||||||
1988 | 32 | 8.8 | 32.3 | 59.4 | 2.4 | 7.3 | 17.6 | 25.4 | 52.1% | 54.3% | 33.5% | 69.0% | 53.9% | 56.3% | |||||||||||||||||||||||||||||||
1987 | 36 | 6.0 | 27.2 | 51.9 | 1.7 | 4.7 | 14.2 | 21.1 | 51.1% | 52.4% | 36.1% | 67.2% | 52.6% | 54.9% | |||||||||||||||||||||||||||||||
1986 | 39 | 12.9 | 32.3 | 58.1 | 0.0 | 0.0 | 15.8 | 22.1 | 55.6% | 55.6% | 0.0% | 71.7% | 55.6% | 58.2% | |||||||||||||||||||||||||||||||
1985 | 34 | 6.0 | 30.0 | 55.8 | 0.0 | 0.0 | 15.4 | 21.6 | 53.7% | 53.7% | 0.0% | 71.6% | 53.7% | 56.6% | |||||||||||||||||||||||||||||||
OPPONENT SHOOTING - SEASON | OPPONENT SHOOTING - SEASON | ||||||||||||||||||||||||||||||||||||||||||||
Year | Games | Scoring Margin |
2-Pt FGM per Game |
2-Pt FGA per Game |
3-Pt FGM per Game |
3-Pt FGA per Game |
FTM per Game |
FTA per Game |
Opp Tot FG% |
Opp 2Pt FG% |
Opp 3Pt FG% |
Opp FT% |
Opp Eff FG% |
Opp Shoot Eff% |
Year | Games | FTA per Game |
Opp Tot FG% |
Opp 2Pt FG% |
