BOX SCORE STATS
Player                  Games   Min    FGM    FGA   3FGM   3FGA    FTM    FTA   O-REB  D-REB  T-REB  FOULS Pts Ast   TO   Blk Stl
McCullar, Kevin 13 445 85 172 20 53 75 88 10 80 90 23 265 60 32 9 21
Dickinson, Hunter 13 416 101 167 13 25 26 36 35 128 163 19 241 25 23 17 17
Adams, KJ 13 407 67 109 0 1 24 46 18 37 55 28 158 43 21 10 16
Harris, Dajuan 13 456 32 76 15 30 10 15 2 26 28 23 89 88 33 6 17
Jackson, Elmarko 13 304 25 67 8 27 23 25 5 15 20 28 81 39 23 3 12
Furphy, Johnny 12 159 23 48 13 36 6 9 8 22 30 21 65 3 6 2 6
Timberlake, Nicolas 13 157 17 53 10 37 4 7 2 18 20 16 48 7 6 1 5
Braun, Parker 13 111 20 26 1 4 2 4 3 20 23 13 43 6 5 11 3
McDowell, Jamari 12 104 7 27 5 17 10 12 9 12 21 6 29 8 2 1 3
Jankovich, Michael 3 17 4 6 3 5 0 0 2 1 3 0 11 0 1 0 0
Evers, Wilder 2 9 1 2 0 1 0 0 0 1 1 1 2 1 0 0 0
BOX SCORE STATS PER GAME
Player                  Games  Min   FGM    FGA   3FGM   3FGA    FTM    FTA   O-REB  D-REB  T-REB  FOULS Pts Ast   TO   Blk Stl
McCullar, Kevin 13 34.2 6.5 13.2 1.5 4.1 5.8 6.8 0.8 6.2 6.9 1.8 20.4 4.6 2.5 0.7 1.6
Dickinson, Hunter 13 32.0 7.8 12.8 1.0 1.9 2.0 2.8 2.7 9.8 12.5 1.5 18.5 1.9 1.8 1.3 1.3
Adams, KJ 13 31.3 5.2 8.4 0.0 0.1 1.8 3.5 1.4 2.8 4.2 2.2 12.2 3.3 1.6 0.8 1.2
Harris, Dajuan 13 35.1 2.5 5.8 1.2 2.3 0.8 1.2 0.2 2.0 2.2 1.8 6.8 6.8 2.5 0.5 1.3
Jackson, Elmarko 13 23.4 1.9 5.2 0.6 2.1 1.8 1.9 0.4 1.2 1.5 2.2 6.2 3.0 1.8 0.2 0.9
Furphy, Johnny 12 13.3 1.9 4.0 1.1 3.0 0.5 0.8 0.7 1.8 2.5 1.8 5.4 0.3 0.5 0.2 0.5
Timberlake, Nicolas 13 12.1 1.3 4.1 0.8 2.8 0.3 0.5 0.2 1.4 1.5 1.2 3.7 0.5 0.5 0.1 0.4
Braun, Parker 13 8.5 1.5 2.0 0.1 0.3 0.2 0.3 0.2 1.5 1.8 1.0 3.3 0.5 0.4 0.8 0.2
McDowell, Jamari 12 8.6 0.6 2.3 0.4 1.4 0.8 1.0 0.8 1.0 1.8 0.5 2.4 0.7 0.2 0.1 0.3
Jankovich, Michael 3 5.7 1.3 2.0 1.0 1.7 0.0 0.0 0.7 0.3 1.0 0.0 3.7 0.0 0.3 0.0 0.0
Evers, Wilder 2 4.5 0.5 1.0 0.0 0.5 0.0 0.0 0.0 0.5 0.5 0.5 1.0 0.5 0.0 0.0 0.0
BOX SCORE STATS PER 40 MINUTES
Player                  Games  Min   FGM    FGA   3FGM   3FGA    FTM    FTA   O-REB  D-REB  T-REB  FOULS Pts Ast   TO   Blk Stl
McCullar, Kevin 13 34.2 7.6 15.5 1.8 4.8 6.7 7.9 0.9 7.2 8.1 2.1 23.8 5.4 2.9 0.8 1.9
Dickinson, Hunter 13 32.0 9.7 16.0 1.2 2.4 2.5 3.5 3.4 12.3 15.7 1.8 23.2 2.4 2.2 1.6 1.6
Adams, KJ 13 31.3 6.6 10.7 0.0 0.1 2.4 4.5 1.8 3.6 5.4 2.8 15.5 4.2 2.1 1.0 1.6
Harris, Dajuan 13 35.1 2.8 6.7 1.3 2.6 0.9 1.3 0.2 2.3 2.5 2.0 7.8 7.7 2.9 0.5 1.5
Jackson, Elmarko 13 23.4 3.3 8.8 1.1 3.6 3.0 3.3 0.7 2.0 2.6 3.7 10.7 5.1 3.0 0.4 1.6
Furphy, Johnny 12 13.3 5.8 12.0 3.3 9.0 1.5 2.3 2.0 5.5 7.5 5.3 16.3 0.8 1.5 0.5 1.5
Timberlake, Nicolas 13 12.1 4.3 13.5 2.5 9.4 1.0 1.8 0.5 4.6 5.1 4.1 12.2 1.8 1.5 0.3 1.3
Braun, Parker 13 8.5 7.2 9.4 0.4 1.4 0.7 1.4 1.1 7.2 8.3 4.7 15.5 2.2 1.8 4.0 1.1
McDowell, Jamari 12 8.6 2.7 10.4 1.9 6.6 3.9 4.6 3.5 4.6 8.1 2.3 11.2 3.1 0.8 0.4 1.2
Jankovich, Michael 3 5.7 9.4 14.1 7.1 11.8 0.0 0.0 4.7 2.4 7.1 0.0 25.9 0.0 2.4 0.0 0.0
Evers, Wilder 2 4.5 4.5 8.9 0.0 4.5 0.0 0.0 0.0 4.5 4.5 4.5 8.9 4.5 0.0 0.0 0.0
BOX SCORE STATS % OF TEAM
Player                  Games  Min   FGM    FGA   3FGM   3FGA    FTM    FTA   O-REB  D-REB  T-REB  FOULS Pts Ast   TO   Blk Stl
McCullar, Kevin 13 445 22% 23% 23% 22% 41% 36% 9% 21% 18% 12% 25% 21% 20% 15% 21%
Dickinson, Hunter 13 416 26% 22% 15% 11% 14% 15% 32% 33% 33% 10% 23% 9% 15% 28% 17%
Adams, KJ 13 407 17% 14% 0% 0% 13% 19% 16% 10% 11% 15% 15% 15% 13% 17% 16%
Harris, Dajuan 13 456 8% 10% 17% 13% 6% 6% 2% 7% 6% 12% 9% 31% 21% 10% 17%
Jackson, Elmarko 13 304 7% 9% 9% 11% 13% 10% 5% 4% 4% 15% 8% 14% 15% 5% 12%
Furphy, Johnny 12 159 6% 6% 15% 15% 3% 4% 7% 6% 6% 11% 6% 1% 4% 3% 6%
Timberlake, Nicolas 13 157 4% 7% 11% 16% 2% 3% 2% 5% 4% 9% 5% 3% 4% 2% 5%
Braun, Parker 13 111 5% 3% 1% 2% 1% 2% 3% 5% 5% 7% 4% 2% 3% 18% 3%
McDowell, Jamari 12 104 2% 4% 6% 7% 6% 5% 8% 3% 4% 3% 3% 3% 1% 2% 3%
Jankovich, Michael 3 17 1% 1% 3% 2% 0% 0% 2% 0% 1% 0% 1% 0% 1% 0% 0%
Evers, Wilder 2 9 0% 0% 0% 0% 0% 0% 0% 0% 0% 1% 0% 0% 0% 0% 0%
SHOOTING
Player                   FGM    FGA   3FGM   3FGA    FTM    FTA    FG%   2FG%   3FG%    FT%  EffFG%   SE% 
McCullar, Kevin 85 172 20 53 75 88 49.4% 54.6% 37.7% 85.2% 55.2% 61.3%
Dickinson, Hunter 101 167 13 25 26 36 60.5% 62.0% 52.0% 72.2% 64.4% 65.1%
Adams, KJ 67 109 0 1 24 46 61.5% 62.0% 0.0% 52.2% 61.5% 59.8%
Harris, Dajuan 32 76 15 30 10 15 42.1% 37.0% 50.0% 66.7% 52.0% 53.3%
Jackson, Elmarko 25 67 8 27 23 25 37.3% 42.5% 29.6% 92.0% 43.3% 50.9%
Furphy, Johnny 23 48 13 36 6 9 47.9% 83.3% 36.1% 66.7% 61.5% 61.9%
Timberlake, Nicolas 17 53 10 37 4 7 32.1% 43.8% 27.0% 57.1% 41.5% 42.5%
Braun, Parker 20 26 1 4 2 4 76.9% 86.4% 25.0% 50.0% 78.8% 76.8%
McDowell, Jamari 7 27 5 17 10 12 25.9% 20.0% 29.4% 83.3% 35.2% 43.9%
Jankovich, Michael 4 6 3 5 0 0 66.7% 100.0% 60.0% 0.0% 91.7% 91.7%
Evers, Wilder 1 2 0 1 0 0 50.0% 100.0% 0.0% 0.0% 50.0% 50.0%
BALL HANDLING
Player                   Ast   TO    A/TO 
McCullar, Kevin 60 32        1.88
Dickinson, Hunter 25 23        1.09
Adams, KJ 43 21        2.05
Harris, Dajuan 88 33        2.67
Jackson, Elmarko 39 23        1.70
Furphy, Johnny 3 6        0.50
Timberlake, Nicolas 7 6        1.17
Braun, Parker 6 5        1.20
McDowell, Jamari 8 2        4.00
Jankovich, Michael 0 1             -  
Evers, Wilder 1 0             -