2023 Kansas Jayahwks - Season Total
+/- Data
   
  In the Game On the Bench Δ    
        KU Opp   KU Opp (+/-)/   KU Opp   KU Opp (+/-)/ KU Opp (+/-)/
Rank Player Min % Min Pts Pts (+/-) Pts/M Pts/M Min x-Min Pts Pts (+/-) Pts/M Pts/M Min Pts/M Pts/M Min
1 Harris 456.3 88% 900 728 172 1.97 1.60 0.38 63.7 135 121 14 2.12 1.90 0.22 (0.15) 0.30 0.16
2 McCullar 448.1 86% 893 709 184 1.99 1.58 0.41 71.9 142 140 2 1.97 1.95 0.03 0.02 0.36 0.38
3 Dickinson 416.4 80% 840 657 183 2.02 1.58 0.44 103.6 195 192 3 1.88 1.85 0.03 0.14 0.28 0.41
4 Adams 406.8 78% 811 648 163 1.99 1.59 0.40 113.2 224 201 23 1.98 1.78 0.20 0.01 0.18 0.20
5 Jackson 303.7 58% 621 493 128 2.04 1.62 0.42 216.3 414 356 58 1.91 1.65 0.27 0.13 0.02 0.15
6 Furphy 159.4 31% 314 257 57 1.97 1.61 0.36 360.6 721 592 129 2.00 1.64 0.36 (0.03) 0.03 (0.00)
7 Timberlake 157.0 30% 319 270 49 2.03 1.72 0.31 363.0 716 579 137 1.97 1.60 0.38 0.06 (0.12) (0.07)
8 Braun 107.9 21% 210 193 17 1.95 1.79 0.16 412.2 825 656 169 2.00 1.59 0.41 (0.05) (0.20) (0.25)
9 McDowell 103.5 20% 202 174 28 1.95 1.68 0.27 416.5 833 675 158 2.00 1.62 0.38 (0.05) (0.06) (0.11)
10 Jankovich 17.0 3% 37 47 (10) 2.18 2.77 (0.59) 503.0 998 802 196 1.98 1.59 0.39 0.20 (1.18) (0.98)
11 Evers 9.0 2% 14 26 (12) 1.56 2.89 (1.34) 511.0 1021 823 198 2.00 1.61 0.39 (0.44) (1.28) (1.72)
12 Wilhite 8.7 2% 10 25 (15) 1.15 2.87 (1.72) 511.3 1025 824 201 2.00 1.61 0.39 (0.86) (1.26) (2.11)
13 Cassidy 6.2 1% 4 18 (14) 0.65 2.90 (2.26) 513.8 1031 831 200 2.01 1.62 0.39 (1.36) (1.29) (2.65)
14 Cross 0.0 0% 0 0 0 0.00 0.00 0.00 520.0 1035 849 186 1.99 1.63 0.36 (1.99) 1.63 (0.36)
15 Carter 0.0 0% 0 0 0 0.00 0.00 0.00 520.0 1035 849 186 1.99 1.63 0.36 (1.99) 1.63 (0.36)
2023 Kansas Jayahwks - Game 1
+/- Data
   
  Date: 11/06/23  
  Opponent: North Carolina Central  
  Location: Allen Fieldhouse  
   
  In the Game On the Bench Δ    
        KU Opp   KU Opp (+/-)/   KU Opp   KU Opp (+/-)/ KU Opp (+/-)/
Rank Player Min % Min Pts Pts (+/-) Pts/M Pts/M Min x-Min Pts Pts (+/-) Pts/M Pts/M Min Pts/M Pts/M Min
1 McCullar 26.9 67% 73 30 43 2.71 1.12 1.60 13.1 26 26 0 1.98 1.98 0.00 0.73 0.87 1.60
2 Harris 24.7 62% 62 29 33 2.51 1.17 1.34 15.3 37 27 10 2.42 1.77 0.65 0.09 0.59 0.68
3 Dickinson 23.7 59% 61 24 37 2.58 1.01 1.56 16.3 38 32 6 2.33 1.96 0.37 0.25 0.95 1.20
4 Adams 22.8 57% 57 22 35 2.50 0.96 1.53 17.2 42 34 8 2.44 1.98 0.47 0.05 1.01 1.07
5 Jackson 21.3 53% 58 28 30 2.73 1.32 1.41 18.7 41 28 13 2.19 1.50 0.69 0.53 0.18 0.71
6 Timberlake 20.4 51% 60 20 40 2.95 0.98 1.96 19.6 39 36 3 1.99 1.83 0.15 0.96 0.85 1.81
7 Braun 17.7 44% 42 32 10 2.38 1.81 0.57 22.4 57 24 33 2.55 1.07 1.48 (0.17) (0.74) (0.91)
8 Furphy 17.0 42% 44 15 29 2.59 0.88 1.71 23.0 55 41 14 2.39 1.78 0.61 0.21 0.90 1.10
9 Jankovich 8.2 20% 16 24 (8) 1.96 2.94 (0.98) 31.9 83 32 51 2.61 1.00 1.60 (0.64) (1.94) (2.58)
10 Evers 7.7 19% 14 24 (10) 1.82 3.12 (1.30) 32.3 85 32 53 2.63 0.99 1.64 (0.81) (2.13) (2.94)
11 Wilhite 4.9 12% 4 16 (12) 0.82 3.27 (2.45) 35.1 95 40 55 2.71 1.14 1.57 (1.89) (2.13) (4.02)
12 Cassidy 4.9 12% 4 16 (12) 0.82 3.27 (2.45) 35.1 95 40 55 2.71 1.14 1.57 (1.89) (2.13) (4.02)
13 McDowell 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 99 56 43 2.48 1.40 1.08 (2.48) 1.40 (1.08)
14 Carter 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 99 56 43 2.48 1.40 1.08 (2.48) 1.40 (1.08)
15 Cross 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 99 56 43 2.48 1.40 1.08 (2.48) 1.40 (1.08)
2023 Kansas Jayahwks - Game 2
+/- Data
   
  Date: 11/10/23  
  Opponent: Manhattan  
  Location: Allen Fieldhouse  
   
  In the Game On the Bench Δ    
        KU Opp   KU Opp (+/-)/   KU Opp   KU Opp (+/-)/ KU Opp (+/-)/
Rank Player Min % Min Pts Pts (+/-) Pts/M Pts/M Min x-Min Pts Pts (+/-) Pts/M Pts/M Min Pts/M Pts/M Min
1 Jackson 29.1 73% 75 43 32 2.58 1.48 1.10 11.0 24 18 6 2.19 1.64 0.55 0.39 0.16 0.55
2 McCullar 25.7 64% 60 28 32 2.34 1.09 1.25 14.3 39 33 6 2.72 2.30 0.42 (0.38) 1.21 0.83
3 Harris 24.3 61% 55 26 29 2.27 1.07 1.20 15.7 44 35 9 2.80 2.22 0.57 (0.53) 1.15 0.62
4 Adams 20.8 52% 49 25 24 2.36 1.20 1.15 19.2 50 36 14 2.60 1.87 0.73 (0.24) 0.67 0.43
5 Dickinson 20.4 51% 47 22 25 2.30 1.08 1.22 19.6 52 39 13 2.66 1.99 0.66 (0.35) 0.91 0.56
6 Furphy 20.3 51% 52 38 14 2.57 1.88 0.69 19.8 47 23 24 2.38 1.16 1.22 0.19 (0.71) (0.52)
7 Timberlake 18.8 47% 48 32 16 2.56 1.71 0.85 21.2 51 29 22 2.40 1.37 1.04 0.16 (0.34) (0.18)
8 Braun 17.1 43% 46 32 14 2.70 1.88 0.82 22.9 53 29 24 2.31 1.26 1.05 0.38 (0.61) (0.23)
9 McDowell 13.7 34% 36 31 5 2.63 2.26 0.36 26.3 63 30 33 2.40 1.14 1.25 0.23 (1.12) (0.89)
10 Jankovich 7.5 19% 21 21 0 2.79 2.79 0.00 32.5 78 40 38 2.40 1.23 1.17 0.39 (1.56) (1.17)
11 Wilhite 2.5 6% 6 7 (1) 2.38 2.78 (0.40) 37.5 93 54 39 2.48 1.44 1.04 (0.10) (1.34) (1.44)
12 Evers 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 99 61 38 2.48 1.53 0.95 (2.48) 1.53 (0.95)
13 Cassidy 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 99 61 38 2.48 1.53 0.95 (2.48) 1.53 (0.95)
14 Carter 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 99 61 38 2.48 1.53 0.95 (2.48) 1.53 (0.95)
15 Cross 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 99 61 38 2.48 1.53 0.95 (2.48) 1.53 (0.95)
2023 Kansas Jayahwks - Game 3
+/- Data
   
  Date: 11/14/23  
  Opponent: Kentucky  
  Location: United Center  
   
  In the Game On the Bench Δ    
        KU Opp   KU Opp (+/-)/   KU Opp   KU Opp (+/-)/ KU Opp (+/-)/
Rank Player Min % Min Pts Pts (+/-) Pts/M Pts/M Min x-Min Pts Pts (+/-) Pts/M Pts/M Min Pts/M Pts/M Min
1 Harris 37.6 94% 85 74 11 2.26 1.97 0.29 2.4 4 10 (6) 1.64 4.11 (2.47) 0.62 2.14 2.76
2 Dickinson 37.1 93% 83 77 6 2.24 2.08 0.16 2.9 6 7 (1) 2.07 2.41 (0.34) 0.17 0.34 0.51
3 McCullar 36.6 92% 80 74 6 2.19 2.02 0.16 3.4 9 10 (1) 2.65 2.94 (0.29) (0.46) 0.92 0.46
4 Adams 27.4 69% 62 64 (2) 2.26 2.33 (0.07) 12.6 27 20 7 2.15 1.59 0.56 0.11 (0.74) (0.63)
5 Jackson 23.7 59% 48 50 (2) 2.03 2.11 (0.08) 16.3 41 34 7 2.51 2.08 0.43 (0.49) (0.03) (0.51)
6 Timberlake 13.6 34% 29 38 (9) 2.13 2.79 (0.66) 26.4 60 46 14 2.28 1.74 0.53 (0.15) (1.04) (1.19)
7 Furphy 11.9 30% 26 24 2 2.18 2.01 0.17 28.1 63 60 3 2.24 2.14 0.11 (0.07) 0.13 0.06
8 Braun 8.3 21% 18 16 2 2.17 1.93 0.24 31.7 71 68 3 2.24 2.14 0.09 (0.07) 0.21 0.15
9 McDowell 3.8 9% 14 3 11 3.72 0.80 2.92 36.2 75 81 (6) 2.07 2.24 (0.17) 1.65 1.44 3.09
10 Wilhite 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 89 84 5 2.23 2.10 0.13 (2.23) 2.10 (0.13)
11 Jankovich 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 89 84 5 2.23 2.10 0.13 (2.23) 2.10 (0.13)
12 Evers 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 89 84 5 2.23 2.10 0.13 (2.23) 2.10 (0.13)
13 Cross 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 89 84 5 2.23 2.10 0.13 (2.23) 2.10 (0.13)
14 Cassidy 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 89 84 5 2.23 2.10 0.13 (2.23) 2.10 (0.13)
15 Carter 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 89 84 5 2.23 2.10 0.13 (2.23) 2.10 (0.13)
2023 Kansas Jayahwks - Game 4
+/- Data
   
  Date: 11/20/23  
  Opponent: Chaminade  
  Location: Stan Sheriff Center  
   
  In the Game On the Bench Δ    
        KU Opp   KU Opp (+/-)/   KU Opp   KU Opp (+/-)/ KU Opp (+/-)/
Rank Player Min % Min Pts Pts (+/-) Pts/M Pts/M Min x-Min Pts Pts (+/-) Pts/M Pts/M Min Pts/M Pts/M Min
1 Harris 35.3 88% 76 50 26 2.15 1.42 0.74 4.7 7 6 1 1.49 1.28 0.21 0.66 (0.13) 0.52
2 McCullar 34.9 87% 75 46 29 2.15 1.32 0.83 5.1 8 10 (2) 1.56 1.95 (0.39) 0.59 0.64 1.22
3 Dickinson 32.4 81% 72 43 29 2.22 1.33 0.90 7.6 11 13 (2) 1.44 1.70 (0.26) 0.78 0.37 1.16
4 Adams 26.1 65% 56 35 21 2.14 1.34 0.80 13.9 27 21 6 1.95 1.51 0.43 0.20 0.18 0.37
5 Jackson 23.6 59% 47 35 12 1.99 1.48 0.51 16.4 36 21 15 2.20 1.28 0.92 (0.21) (0.20) (0.41)
6 Furphy 17.0 43% 34 24 10 2.00 1.41 0.59 23.0 49 32 17 2.13 1.39 0.74 (0.13) (0.02) (0.15)
7 Timberlake 10.7 27% 18 13 5 1.69 1.22 0.47 29.3 65 43 22 2.22 1.47 0.75 (0.53) 0.25 (0.28)
8 McDowell 10.3 26% 19 17 2 1.85 1.66 0.20 29.8 64 39 25 2.15 1.31 0.84 (0.30) (0.35) (0.65)
9 Braun 9.8 24% 18 17 1 1.85 1.74 0.10 30.3 65 39 26 2.15 1.29 0.86 (0.30) (0.45) (0.76)
10 Evers 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 83 56 27 2.08 1.40 0.68 (2.08) 1.40 (0.68)
11 Wilhite 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 83 56 27 2.08 1.40 0.68 (2.08) 1.40 (0.68)
12 Jankovich 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 83 56 27 2.08 1.40 0.68 (2.08) 1.40 (0.68)
13 Cassidy 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 83 56 27 2.08 1.40 0.68 (2.08) 1.40 (0.68)
14 Carter 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 83 56 27 2.08 1.40 0.68 (2.08) 1.40 (0.68)
15 Cross 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 83 56 27 2.08 1.40 0.68 (2.08) 1.40 (0.68)
2023 Kansas Jayahwks - Game 5
+/- Data
   
  Date: 11/21/23  
  Opponent: Marquette  
  Location: Stan Sheriff Center  
   
  In the Game On the Bench Δ    
        KU Opp   KU Opp (+/-)/   KU Opp   KU Opp (+/-)/ KU Opp (+/-)/
Rank Player Min % Min Pts Pts (+/-) Pts/M Pts/M Min x-Min Pts Pts (+/-) Pts/M Pts/M Min Pts/M Pts/M Min
1 McCullar 37.0 93% 56 69 (13) 1.51 1.86 (0.35) 3.0 3 4 (1) 1.01 1.35 (0.34) 0.50 (0.51) (0.01)
2 Harris 35.5 89% 56 65 (9) 1.58 1.83 (0.25) 4.5 3 8 (5) 0.67 1.79 (1.12) 0.90 (0.04) 0.87
3 Adams 32.6 82% 51 60 (9) 1.56 1.84 (0.28) 7.4 8 13 (5) 1.09 1.76 (0.68) 0.48 (0.07) 0.40
4 Dickinson 32.6 82% 49 65 (16) 1.50 1.99 (0.49) 7.4 10 8 2 1.35 1.08 0.27 0.15 (0.91) (0.76)
5 Jackson 20.9 52% 31 49 (18) 1.48 2.34 (0.86) 19.1 28 24 4 1.47 1.26 0.21 0.01 (1.08) (1.07)
6 Furphy 12.2 30% 15 20 (5) 1.23 1.65 (0.41) 27.9 44 53 (9) 1.58 1.90 (0.32) (0.35) 0.26 (0.09)
7 Timberlake 11.8 30% 13 16 (3) 1.10 1.35 (0.25) 28.2 46 57 (11) 1.63 2.02 (0.39) (0.53) 0.67 0.14
8 McDowell 9.9 25% 14 13 1 1.41 1.31 0.10 30.1 45 60 (15) 1.50 1.99 (0.50) (0.08) 0.68 0.60
9 Braun 7.4 19% 10 8 2 1.35 1.08 0.27 32.6 49 65 (16) 1.50 1.99 (0.49) (0.15) 0.91 0.76
10 Wilhite 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 59 73 (14) 1.48 1.83 (0.35) (1.48) 1.83 0.35
11 Evers 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 59 73 (14) 1.48 1.83 (0.35) (1.48) 1.83 0.35
12 Jankovich 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 59 73 (14) 1.48 1.83 (0.35) (1.48) 1.83 0.35
13 Cassidy 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 59 73 (14) 1.48 1.83 (0.35) (1.48) 1.83 0.35
14 Carter 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 59 73 (14) 1.48 1.83 (0.35) (1.48) 1.83 0.35
15 Cross 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 59 73 (14) 1.48 1.83 (0.35) (1.48) 1.83 0.35
2023 Kansas Jayahwks - Game 6
+/- Data
   
  Date: 11/22/23  
  Opponent: Tennessee  
  Location: Stan Sheriff Center  
   
  In the Game On the Bench Δ    
        KU Opp   KU Opp (+/-)/   KU Opp   KU Opp (+/-)/ KU Opp (+/-)/
Rank Player Min % Min Pts Pts (+/-) Pts/M Pts/M Min x-Min Pts Pts (+/-) Pts/M Pts/M Min Pts/M Pts/M Min
1 Harris 38.9 97% 69 55 14 1.77 1.41 0.36 1.1 0 5 (5) 0.00 4.62 (4.62) 1.77 3.20 4.98
2 McCullar 34.4 86% 60 48 12 1.75 1.40 0.35 5.6 9 12 (3) 1.60 2.13 (0.53) 0.15 0.73 0.88
3 Adams 33.1 83% 59 49 10 1.78 1.48 0.30 6.9 10 11 (1) 1.46 1.60 (0.15) 0.32 0.12 0.45
4 Dickinson 29.9 75% 48 44 4 1.61 1.47 0.13 10.1 21 16 5 2.08 1.58 0.50 (0.47) 0.11 (0.36)
5 McDowell 27.3 68% 48 36 12 1.76 1.32 0.44 12.7 21 24 (3) 1.65 1.88 (0.24) 0.11 0.56 0.68
6 Jackson 13.3 33% 22 20 2 1.66 1.51 0.15 26.7 47 40 7 1.76 1.50 0.26 (0.10) (0.01) (0.11)
7 Furphy 10.8 27% 14 27 (13) 1.29 2.50 (1.20) 29.2 55 33 22 1.88 1.13 0.75 (0.59) (1.37) (1.96)
8 Braun 9.2 23% 19 14 5 2.06 1.52 0.54 30.8 50 46 4 1.63 1.50 0.13 0.43 (0.02) 0.41
9 Timberlake 3.1 8% 6 7 (1) 1.95 2.27 (0.32) 36.9 63 53 10 1.71 1.44 0.27 0.24 (0.83) (0.60)
10 Wilhite 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 69 60 9 1.73 1.50 0.23 (1.73) 1.50 (0.23)
11 Jankovich 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 69 60 9 1.73 1.50 0.23 (1.73) 1.50 (0.23)
12 Evers 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 69 60 9 1.73 1.50 0.23 (1.73) 1.50 (0.23)
13 Cassidy 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 69 60 9 1.73 1.50 0.23 (1.73) 1.50 (0.23)
14 Carter 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 69 60 9 1.73 1.50 0.23 (1.73) 1.50 (0.23)
15 Cross 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 69 60 9 1.73 1.50 0.23 (1.73) 1.50 (0.23)
2023 Kansas Jayahwks - Game 7
+/- Data
   
  Date: 11/28/23  
  Opponent: Eastern Illinois  
  Location: Allen Fieldhouse  
   
  In the Game On the Bench Δ    
        KU Opp   KU Opp (+/-)/   KU Opp   KU Opp (+/-)/ KU Opp (+/-)/
Rank Player Min % Min Pts Pts (+/-) Pts/M Pts/M Min x-Min Pts Pts (+/-) Pts/M Pts/M Min Pts/M Pts/M Min
1 McCullar 36.9 92% 64 58 6 1.74 1.57 0.16 3.2 7 5 2 2.22 1.59 0.63 (0.49) 0.01 (0.47)
2 Harris 36.2 91% 61 58 3 1.68 1.60 0.08 3.8 10 5 5 2.65 1.33 1.33 (0.97) (0.27) (1.24)
3 Dickinson 34.8 87% 64 55 9 1.84 1.58 0.26 5.2 7 8 (1) 1.35 1.55 (0.19) 0.48 (0.03) 0.45
4 Adams 31.8 80% 51 46 5 1.60 1.45 0.16 8.2 20 17 3 2.45 2.08 0.37 (0.85) 0.64 (0.21)
5 Jackson 22.0 55% 48 30 18 2.18 1.36 0.82 18.0 23 33 (10) 1.28 1.84 (0.56) 0.90 0.47 1.37
6 Furphy 14.2 35% 21 23 (2) 1.48 1.62 (0.14) 25.8 50 40 10 1.94 1.55 0.39 (0.45) (0.08) (0.53)
7 Timberlake 11.4 29% 21 22 (1) 1.84 1.92 (0.09) 28.6 50 41 9 1.75 1.44 0.32 0.09 (0.49) (0.40)
8 McDowell 7.5 19% 18 15 3 2.41 2.01 0.40 32.5 53 48 5 1.63 1.48 0.15 0.78 (0.53) 0.25
9 Braun 5.2 13% 7 8 (1) 1.35 1.55 (0.19) 34.8 64 55 9 1.84 1.58 0.26 (0.48) 0.03 (0.45)
10 Wilhite 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 71 63 8 1.78 1.58 0.20 (1.78) 1.58 (0.20)
11 Carter 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 71 63 8 1.78 1.58 0.20 (1.78) 1.58 (0.20)
12 Evers 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 71 63 8 1.78 1.58 0.20 (1.78) 1.58 (0.20)
13 Jankovich 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 71 63 8 1.78 1.58 0.20 (1.78) 1.58 (0.20)
14 Cassidy 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 71 63 8 1.78 1.58 0.20 (1.78) 1.58 (0.20)
15 Cross 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 71 63 8 1.78 1.58 0.20 (1.78) 1.58 (0.20)
2023 Kansas Jayahwks - Game 8
+/- Data
   
  Date: 12/01/23  
  Opponent: UConn  
  Location: Allen Fieldhouse  
   
  In the Game On the Bench Δ    
        KU Opp   KU Opp (+/-)/   KU Opp   KU Opp (+/-)/ KU Opp (+/-)/
Rank Player Min % Min Pts Pts (+/-) Pts/M Pts/M Min x-Min Pts Pts (+/-) Pts/M Pts/M Min Pts/M Pts/M Min
1 Adams 38.5 96% 67 65 2 1.74 1.69 0.05 1.5 2 0 2 1.33 0.00 1.33 0.41 (1.69) (1.28)
2 Harris 37.7 94% 64 62 2 1.70 1.65 0.05 2.3 5 3 2 2.16 1.29 0.86 (0.46) (0.35) (0.81)
3 Dickinson 37.5 94% 65 59 6 1.73 1.57 0.16 2.5 4 6 (2) 1.61 2.42 (0.81) 0.12 0.84 0.97
4 McCullar 35.9 90% 62 62 0 1.73 1.73 0.00 4.1 7 3 4 1.69 0.73 0.97 0.04 (1.00) (0.97)
5 Jackson 32.2 81% 56 48 8 1.74 1.49 0.25 7.8 13 17 (4) 1.67 2.18 (0.51) 0.07 0.69 0.76
6 Furphy 13.7 34% 22 19 3 1.61 1.39 0.22 26.3 47 46 1 1.79 1.75 0.04 (0.18) 0.36 0.18
7 Braun 2.5 6% 4 6 (2) 1.62 2.43 (0.81) 37.5 65 59 6 1.73 1.57 0.16 (0.11) (0.86) (0.97)
8 Timberlake 2.0 5% 5 4 1 2.46 1.97 0.49 38.0 64 61 3 1.69 1.61 0.08 0.77 (0.36) 0.41
9 McDowell 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 69 65 4 1.73 1.63 0.10 (1.73) 1.63 (0.10)
10 Wilhite 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 69 65 4 1.73 1.63 0.10 (1.73) 1.63 (0.10)
11 Evers 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 69 65 4 1.73 1.63 0.10 (1.73) 1.63 (0.10)
12 Carter 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 69 65 4 1.73 1.63 0.10 (1.73) 1.63 (0.10)
13 Cross 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 69 65 4 1.73 1.63 0.10 (1.73) 1.63 (0.10)
14 Jankovich 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 69 65 4 1.73 1.63 0.10 (1.73) 1.63 (0.10)
15 Cassidy 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 69 65 4 1.73 1.63 0.10 (1.73) 1.63 (0.10)
2023 Kansas Jayahwks - Game 9
+/- Data
   
  Date: 12/05/23  
  Opponent: Kansas City  
  Location: Allen Fieldhouse  
   
  In the Game On the Bench Δ    
        KU Opp   KU Opp (+/-)/   KU Opp   KU Opp (+/-)/ KU Opp (+/-)/
Rank Player Min % Min Pts Pts (+/-) Pts/M Pts/M Min x-Min Pts Pts (+/-) Pts/M Pts/M Min Pts/M Pts/M Min
1 Harris 35.4 89% 74 64 10 2.09 1.81 0.28 4.6 14 5 9 3.07 1.09 1.97 (0.98) (0.71) (1.69)
2 McCullar 34.4 86% 78 60 18 2.27 1.74 0.52 5.6 10 9 1 1.80 1.62 0.18 0.47 (0.13) 0.34
3 Adams 32.9 82% 77 54 23 2.34 1.64 0.70 7.1 11 15 (4) 1.55 2.12 (0.56) 0.79 0.48 1.26
4 Dickinson 29.2 73% 73 47 26 2.50 1.61 0.89 10.8 15 22 (7) 1.39 2.04 (0.65) 1.11 0.43 1.54
5 Jackson 22.8 57% 53 41 12 2.32 1.80 0.53 17.2 35 28 7 2.03 1.63 0.41 0.29 (0.17) 0.12
6 Timberlake 16.7 42% 31 29 2 1.85 1.73 0.12 23.3 57 40 17 2.45 1.72 0.73 (0.59) (0.02) (0.61)
7 Furphy 13.6 34% 33 20 13 2.43 1.47 0.96 26.4 55 49 6 2.08 1.86 0.23 0.34 0.39 0.73
8 Braun 9.7 24% 15 19 (4) 1.54 1.95 (0.41) 30.3 73 50 23 2.41 1.65 0.76 (0.87) (0.30) (1.17)
9 McDowell 5.2 13% 6 11 (5) 1.17 2.14 (0.97) 34.9 82 58 24 2.35 1.66 0.69 (1.19) (0.47) (1.66)
10 Wilhite 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 88 69 19 2.20 1.73 0.48 (2.20) 1.73 (0.48)
11 Evers 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 88 69 19 2.20 1.73 0.48 (2.20) 1.73 (0.48)
12 Carter 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 88 69 19 2.20 1.73 0.48 (2.20) 1.73 (0.48)
13 Cross 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 88 69 19 2.20 1.73 0.48 (2.20) 1.73 (0.48)
14 Jankovich 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 88 69 19 2.20 1.73 0.48 (2.20) 1.73 (0.48)
15 Cassidy 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 88 69 19 2.20 1.73 0.48 (2.20) 1.73 (0.48)
2023 Kansas Jayahwks - Game 10
+/- Data
   
  Date: 12/09/23  
  Opponent: Missouri  
  Location: Allen Fieldhouse  
   
  In the Game On the Bench Δ    
        KU Opp   KU Opp (+/-)/   KU Opp   KU Opp (+/-)/ KU Opp (+/-)/
Rank Player Min % Min Pts Pts (+/-) Pts/M Pts/M Min x-Min Pts Pts (+/-) Pts/M Pts/M Min Pts/M Pts/M Min
1 Harris 40.0 100% 73 64 9 1.83 1.60 0.23 0.0 0 0 0 #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0! #DIV/0!
2 McCullar 38.9 97% 73 64 9 1.88 1.65 0.23 1.2 0 0 0 0.00 0.00 0.00 1.88 (1.65) 0.23
3 Adams 37.2 93% 64 59 5 1.72 1.59 0.13 2.8 9 5 4 3.21 1.79 1.43 (1.49) 0.20 (1.29)
4 Dickinson 35.0 88% 63 56 7 1.80 1.60 0.20 5.0 10 8 2 2.01 1.61 0.40 (0.21) 0.01 (0.20)
5 Jackson 25.9 65% 55 39 16 2.12 1.51 0.62 14.1 18 25 (7) 1.28 1.77 (0.50) 0.85 0.27 1.11
6 Furphy 7.7 19% 9 7 2 1.18 0.92 0.26 32.4 64 57 7 1.98 1.76 0.22 (0.80) 0.85 0.05
7 Timberlake 5.7 14% 15 12 3 2.62 2.10 0.52 34.3 58 52 6 1.69 1.52 0.18 0.93 (0.58) 0.35
8 Braun 5.0 12% 10 8 2 2.01 1.61 0.40 35.0 63 56 7 1.80 1.60 0.20 0.21 (0.01) 0.20
9 McDowell 4.7 12% 3 11 (8) 0.64 2.35 (1.71) 35.3 70 53 17 1.98 1.50 0.48 (1.34) (0.85) (2.19)
10 Wilhite 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 73 64 9 1.83 1.60 0.23 (1.83) 1.60 (0.23)
11 Evers 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 73 64 9 1.83 1.60 0.23 (1.83) 1.60 (0.23)
12 Jankovich 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 73 64 9 1.83 1.60 0.23 (1.83) 1.60 (0.23)
13 Carter 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 73 64 9 1.83 1.60 0.23 (1.83) 1.60 (0.23)
14 Cross 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 73 64 9 1.83 1.60 0.23 (1.83) 1.60 (0.23)
15 Cassidy 0.0 0% 0 0 0 0.00 0.00 0.00 40.0 73 64 9 1.83 1.60 0.23 (1.83) 1.60 (0.23)
2023 Kansas Jayahwks - Game 11
+/- Data
   
  Date: 12/16/23  
  Opponent: Indiana  
  Location: Assembley Hall  
   
  In the Game On the Bench Δ    
